Usage Statistics for chaplain-ministries.com

Summary by Month
Generated 19-Jun-2013 02:24 PDT

Usage summary for chaplain-ministries.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2013 4116 3292 2481 501 4637 2641295 9532 47153 62560 78214
May 2013 4161 3378 2215 547 7586 4669026 16965 68686 104747 129014
Apr 2013 3866 3005 1810 550 7653 4075018 16527 54309 90163 116004
Mar 2013 3768 2859 1810 521 7167 3975795 16173 56131 88636 116832
Feb 2013 3729 2899 1881 626 6358 3402413 17536 52673 81191 104434
Jan 2013 4288 3508 2456 635 6839 4702291 19688 76143 108778 132938
2012
Dec 2012 4391 3495 2499 742 8292 5069235 23010 77473 108375 136128
Nov 2012 3450 2609 1703 537 7610 4035892 16119 51106 78296 103518
Oct 2012 3772 2830 1785 538 7166 4411530 16686 55351 87746 116936
Sep 2012 3467 2541 1366 452 6617 7378694 13581 41002 76242 104018
Aug 2012 3355 2491 1291 452 6921 7860353 14020 40027 77245 104015
Jul 2012 3400 2535 1261 450 6466 7473916 13951 39104 78603 105423
Jun 2012 3369 2540 1170 451 6110 8458686 13532 35123 76221 101079
May 2012 3481 2633 1347 473 6484 7934406 14690 41781 81650 107929
Apr 2012 3932 3037 1571 543 6746 8366119 16293 47136 91127 117968
Mar 2012 4422 3381 1801 576 7433 11640060 17883 55855 104831 137104
Feb 2012 4676 3443 1845 504 7385 14265504 14631 53531 99852 135614
Jan 2012 4074 2973 1511 453 6918 2529546 14059 46866 92167 126322
2011
Dec 2011 3404 2433 1298 393 5680 2139238 12195 40255 75437 105542
Nov 2011 4035 2988 1576 424 6337 2833311 12748 47290 89645 121059
Oct 2011 3923 2933 1480 424 6323 2621165 13147 45900 90952 121618
Sep 2011 4223 2950 1552 436 6063 2898109 13101 46583 88519 126694
Aug 2011 4357 3138 1729 442 6064 3140591 13716 53605 97297 135090
Jul 2011 3797 2636 1391 418 5613 2492824 12963 43137 81716 117736
Jun 2011 3721 2489 1317 387 5228 2392837 11620 39512 74679 111639
May 2011 4601 2967 1722 447 6236 3255359 13862 53396 92005 142632
Apr 2011 4698 2900 1763 454 6232 3342322 13643 52907 87025 140940
Mar 2011 4720 2996 1711 456 6209 2385411 14149 53068 92903 146348
Feb 2011 4685 3146 1642 498 5946 2334528 13953 45979 88101 131199
Jan 2011 5284 3667 1976 533 6720 2501132 16541 61269 113705 163811
2010
Dec 2010 4911 3311 1860 452 5475 1983112 14022 57688 102656 152254
Nov 2010 4655 3195 1744 464 5898 2085784 13941 52340 95855 139655
Oct 2010 5610 3860 2373 446 6242 2776734 13854 73577 119663 173924
Sep 2010 4391 3102 1453 412 5625 2493965 12370 43608 93069 131734
Aug 2010 4649 3247 1536 418 5806 2650628 12966 47631 100681 144130
Jul 2010 4305 3084 1396 387 5731 2627794 12009 43285 95607 133478
Totals 159844623 525676 1840480 3267945 4512973


Generated by Webalizer Version 2.20