Usage Statistics for chaplain-ministries.com

Summary by Month
Generated 06-Jan-2009 03:37 CST

Usage summary for chaplain-ministries.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 2665 1761 845 264 973 380117 1584 5073 10570 15991
2008
Dec 2008 2969 1996 911 321 4898 2261505 9958 28256 61899 92055
Nov 2008 3330 2087 971 346 5207 2293730 10389 29137 62620 99904
Oct 2008 3496 2173 1038 336 5378 2450050 10422 32204 67376 108390
Sep 2008 2970 1954 765 295 5320 1890594 8859 22959 58645 89110
Aug 2008 3092 1965 835 304 5169 1844108 9427 25900 60942 95860
Jul 2008 3827 2343 954 333 5575 2133669 10353 29595 72646 118656
Jun 2008 2969 1998 822 325 5542 1676463 9755 24676 59954 89077
May 2008 2522 1637 808 324 5303 1406527 10053 25050 50762 78183
Apr 2008 2769 1725 858 343 5537 1415377 10290 25761 51767 83072
Mar 2008 2809 1741 936 343 6680 1545803 10651 29021 53982 87079
Feb 2008 3202 2043 1054 418 7951 1720397 12135 30575 59255 92867
Jan 2008 3100 1970 1006 302 4908 1705165 9371 31189 61073 96117
2007
Dec 2007 2566 1509 935 248 4019 1241706 7710 28996 46795 79575
Nov 2007 2898 1499 1252 248 4512 1250107 7442 37560 44972 86960
Oct 2007 2438 1615 868 243 4432 1455569 7537 26914 50068 75601
Sep 2007 2382 1648 863 232 3919 1470122 6979 25899 49447 71477
Totals 28141009 152915 458765 922773 1459974


Generated by Webalizer Version 2.20