Usage Statistics for chaplain-ministries.com

Summary by Month
Generated 30-Jul-2010 03:17 CDT

Usage summary for chaplain-ministries.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 4158 2993 1358 375 5466 2473991 11259 40766 89790 124745
Jun 2010 3895 2780 1111 372 5714 2518079 11169 33341 83408 116878
May 2010 3890 2720 1114 417 5963 2721340 12947 34563 84322 120617
Apr 2010 2923 2007 697 274 3764 1557717 6866 17438 50196 73095
Mar 2010 3645 2533 1082 388 1260 421317 1944 5411 12665 18229
Feb 2010 4806 3510 2143 434 2721 854049 4781 23578 38620 52869
Jan 2010 5405 4133 2900 427 2755 1096610 5988 40611 57871 75677
2009
Dec 2009 2957 2038 1013 380 1679 505945 3424 9125 18347 26613
Totals 12149048 58378 204833 435219 608723


Generated by Webalizer Version 2.20