Usage Statistics for chaplain-ministries.com

Summary Period: September 2012
Generated 01-Oct-2012 02:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 104018
Total Files 76242
Total Pages 41002
Total Visits 13581
Total KBytes 7378694
Total Unique Sites 6617
Total Unique URLs 2598
Total Unique Referrers 2162
Total Unique User Agents 1467
. Avg Max
Hits per Hour 144 641
Hits per Day 3467 4617
Files per Day 2541 3665
Pages per Day 1366 2188
Sites per Day 220 631
Visits per Day 452 698
KBytes per Day 245956 385452
Hits by Response Code
Code 200 - OK 73.30% 76242
Code 206 - Partial Content 1.67% 1741
Code 301 - Moved Permanently 0.16% 168
Code 304 - Not Modified 11.94% 12416
Code 400 - Bad Request 0.02% 20
Code 403 - Forbidden 0.35% 364
Code 404 - Not Found 12.54% 13045
Code 408 - Request Timeout 0.01% 6
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.01% 9
Code 501 - Not Implemented 0.00% 5

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 2650 2.55% 1909 2.50% 944 2.30% 394 2.90% 390 5.89% 295308 4.00%
2 2898 2.79% 2239 2.94% 1026 2.50% 387 2.85% 391 5.91% 293714 3.98%
3 3525 3.39% 2529 3.32% 992 2.42% 406 2.99% 395 5.97% 282234 3.82%
4 3346 3.22% 2087 2.74% 1186 2.89% 374 2.75% 340 5.14% 241872 3.28%
5 3309 3.18% 2324 3.05% 1080 2.63% 416 3.06% 404 6.11% 170360 2.31%
6 3343 3.21% 2401 3.15% 1273 3.10% 411 3.03% 398 6.01% 231600 3.14%
7 3255 3.13% 2377 3.12% 1446 3.53% 503 3.70% 427 6.45% 217544 2.95%
8 3033 2.92% 2286 3.00% 1077 2.63% 430 3.17% 401 6.06% 198517 2.69%
9 3169 3.05% 2551 3.35% 1117 2.72% 431 3.17% 427 6.45% 348700 4.73%
10 3213 3.09% 2388 3.13% 1058 2.58% 428 3.15% 407 6.15% 340909 4.62%
11 4174 4.01% 2890 3.79% 1314 3.20% 453 3.34% 417 6.30% 344490 4.67%
12 3385 3.25% 2419 3.17% 1109 2.70% 442 3.25% 381 5.76% 218754 2.96%
13 3341 3.21% 2285 3.00% 1152 2.81% 470 3.46% 374 5.65% 214738 2.91%
14 3264 3.14% 2267 2.97% 1229 3.00% 465 3.42% 412 6.23% 183627 2.49%
15 3305 3.18% 2123 2.78% 1102 2.69% 407 3.00% 362 5.47% 306069 4.15%
16 2696 2.59% 2001 2.62% 1054 2.57% 404 2.97% 369 5.58% 133523 1.81%
17 4617 4.44% 3473 4.56% 2126 5.19% 698 5.14% 631 9.54% 214418 2.91%
18 4592 4.41% 3665 4.81% 2188 5.34% 515 3.79% 449 6.79% 355306 4.82%
19 4221 4.06% 3334 4.37% 1978 4.82% 470 3.46% 413 6.24% 126887 1.72%
20 4312 4.15% 3072 4.03% 2145 5.23% 484 3.56% 409 6.18% 142509 1.93%
21 3458 3.32% 2711 3.56% 1753 4.28% 418 3.08% 392 5.92% 243587 3.30%
22 3155 3.03% 2388 3.13% 1607 3.92% 401 2.95% 353 5.33% 183653 2.49%
23 3594 3.46% 2616 3.43% 1757 4.29% 438 3.23% 376 5.68% 272784 3.70%
24 3553 3.42% 2620 3.44% 1169 2.85% 469 3.45% 420 6.35% 277615 3.76%
25 3828 3.68% 2861 3.75% 1569 3.83% 509 3.75% 452 6.83% 273424 3.71%
26 4254 4.09% 3296 4.32% 1847 4.50% 513 3.78% 449 6.79% 243025 3.29%
27 3247 3.12% 2425 3.18% 1144 2.79% 475 3.50% 404 6.11% 219711 2.98%
28 3323 3.19% 2432 3.19% 1347 3.29% 497 3.66% 444 6.71% 231651 3.14%
29 3016 2.90% 1992 2.61% 1056 2.58% 435 3.20% 401 6.06% 385452 5.22%
30 2942 2.83% 2281 2.99% 1157 2.82% 469 3.45% 400 6.05% 186714 2.53%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2081 2.00% 54 1648 2.16% 40 1202 2.93% 3295 98841 1.34%
1 72 2178 2.09% 55 1661 2.18% 46 1391 3.39% 3881 116415 1.58%
2 55 1668 1.60% 38 1146 1.50% 32 967 2.36% 2002 60064 0.81%
3 70 2127 2.04% 51 1558 2.04% 38 1167 2.85% 4925 147741 2.00%
4 91 2759 2.65% 66 1997 2.62% 53 1600 3.90% 4048 121445 1.65%
5 130 3911 3.76% 101 3038 3.98% 73 2192 5.35% 4584 137531 1.86%
6 150 4513 4.34% 110 3308 4.34% 62 1885 4.60% 5010 150312 2.04%
7 173 5204 5.00% 124 3726 4.89% 60 1819 4.44% 8310 249303 3.38%
8 169 5086 4.89% 123 3712 4.87% 61 1842 4.49% 9012 270374 3.66%
9 198 5946 5.72% 136 4099 5.38% 68 2065 5.04% 16470 494114 6.70%
10 190 5717 5.50% 134 4020 5.27% 66 1982 4.83% 12035 361057 4.89%
11 185 5557 5.34% 136 4096 5.37% 55 1670 4.07% 17430 522892 7.09%
12 167 5026 4.83% 123 3715 4.87% 56 1682 4.10% 14813 444400 6.02%
13 218 6564 6.31% 155 4657 6.11% 84 2525 6.16% 21718 651547 8.83%
14 162 4860 4.67% 119 3579 4.69% 56 1685 4.11% 11768 353035 4.78%
15 169 5072 4.88% 124 3724 4.88% 54 1646 4.01% 13649 409472 5.55%
16 168 5050 4.85% 126 3796 4.98% 58 1746 4.26% 12598 377944 5.12%
17 203 6097 5.86% 145 4365 5.73% 71 2130 5.19% 16045 481336 6.52%
18 177 5333 5.13% 133 4014 5.26% 61 1855 4.52% 17679 530378 7.19%
19 153 4609 4.43% 113 3395 4.45% 44 1335 3.26% 13257 397705 5.39%
20 164 4948 4.76% 116 3493 4.58% 61 1855 4.52% 9295 278848 3.78%
21 128 3867 3.72% 96 2909 3.82% 62 1877 4.58% 9904 297121 4.03%
22 99 2995 2.88% 77 2328 3.05% 44 1322 3.22% 6919 207562 2.81%
23 95 2850 2.74% 75 2258 2.96% 52 1562 3.81% 7309 219255 2.97%

Top 30 of 2598 Total URLs
# Hits KBytes URL
1 10551 10.14% 265136 3.59% /
2 4111 3.95% 232808 3.16% /ministry_ordination.jpg
3 4110 3.95% 107948 1.46% /cfmi_logo.jpg
4 3434 3.30% 8495 0.12% /less-banner.gif
5 3413 3.28% 3770 0.05% /click_here.gif
6 2638 2.54% 544 0.01% /click_here3.gif
7 2590 2.49% 65081 0.88% /abuse1.jpg
8 2480 2.38% 16203 0.22% /Established_98.jpg
9 2358 2.27% 28807 0.39% /cuffed_3.jpg
10 2295 2.21% 21104 0.29% /together.jpg
11 2242 2.16% 962 0.01% /star_blue2.gif
12 2037 1.96% 41709 0.57% /emergency_chaplains.jpg
13 2002 1.92% 6818 0.09% /news.gif
14 1753 1.69% 15532 0.21% /membership_start.html
15 1594 1.53% 65236 0.88% /webalizer/usage_200705.html
16 1530 1.47% 1130 0.02% /arrow_black.jpg
17 1215 1.17% 261 0.00% /check_4.gif
18 1156 1.11% 2072 0.03% /click11.jpg
19 1095 1.05% 1409 0.02% /webalizer/usage_201010.html
20 922 0.89% 2389 0.03% /btn_donateCC_LG.gif
21 758 0.73% 23625 0.32% /CFMI_LOGO.jpg
22 656 0.63% 65205 0.88% /members.html
23 594 0.57% 9581 0.13% /basicchaplain.html
24 582 0.56% 13995 0.19% /emergency_11.jpg
25 577 0.55% 14622 0.20% /clergy.html
26 547 0.53% 4273 0.06% /supplies.html
27 527 0.51% 3759 0.05% /contact.html
28 486 0.47% 6646 0.09% /chappy_gibs.html
29 484 0.47% 7180 0.10% /board.html
30 476 0.46% 48024 0.65% /news6.html

Top 10 of 2598 Total URLs By KBytes
# Hits KBytes URL
1 445 0.43% 3108052 42.12% /Catalog.pdf
2 315 0.30% 1494240 20.25% /training_catalog.pdf
3 92 0.09% 454484 6.16% /Document_Replacement.pdf
4 10551 10.14% 265136 3.59% /
5 4111 3.95% 232808 3.16% /ministry_ordination.jpg
6 4110 3.95% 107948 1.46% /cfmi_logo.jpg
7 176 0.17% 69058 0.94% /myboys.png
8 172 0.17% 65810 0.89% /Official_Uniform2.jpg
9 1594 1.53% 65236 0.88% /webalizer/usage_200705.html
10 656 0.63% 65205 0.88% /members.html

Top 10 of 466 Total Entry Pages
# Hits Visits URL
1 10551 10.14% 4867 37.72% /
2 1753 1.69% 527 4.08% /membership_start.html
3 1594 1.53% 333 2.58% /webalizer/usage_200705.html
4 577 0.55% 309 2.39% /clergy.html
5 486 0.47% 281 2.18% /chappy_gibs.html
6 484 0.47% 213 1.65% /board.html
7 244 0.23% 190 1.47% /school_violence.html
8 476 0.46% 166 1.29% /news6.html
9 226 0.22% 160 1.24% /humble_house.html
10 213 0.20% 158 1.22% /bus.html

Top 10 of 456 Total Exit Pages
# Hits Visits URL
1 10551 10.14% 3791 29.48% /
2 1753 1.69% 617 4.80% /membership_start.html
3 577 0.55% 334 2.60% /clergy.html
4 1594 1.53% 328 2.55% /webalizer/usage_200705.html
5 484 0.47% 300 2.33% /board.html
6 486 0.47% 262 2.04% /chappy_gibs.html
7 476 0.46% 233 1.81% /news6.html
8 547 0.53% 221 1.72% /supplies.html
9 244 0.23% 192 1.49% /school_violence.html
10 419 0.40% 190 1.48% /certifi.html

Top 30 of 6617 Total Sites
# Hits Files KBytes Visits Hostname
1 5187 4.99% 1477 1.94% 248898 3.37% 183 1.35% cpe-70-122-84-227.hot.res.rr.com
2 3743 3.60% 3743 4.91% 0 0.00% 2 0.01% 059148047086.ctinets.com
3 3012 2.90% 1845 2.42% 106796 1.45% 225 1.66% 208.115.113.89
4 1325 1.27% 505 0.66% 10441 0.14% 41 0.30% 184-79-151-102.txr.clearwire-wmx.net
5 1288 1.24% 781 1.02% 41846 0.57% 125 0.92% 208-115-111-73-reverse.wowrack.com
6 1103 1.06% 1015 1.33% 24967 0.34% 70 0.52% msnbot-157-56-95-154.search.msn.com
7 1085 1.04% 1084 1.42% 4 0.00% 32 0.24% gw-31.211.ru
8 1069 1.03% 159 0.21% 68847 0.93% 14 0.10% 108-240-37-128.lightspeed.ltrkar.sbcglobal.net
9 670 0.64% 441 0.58% 19863 0.27% 41 0.30% 208.115.113.92
10 644 0.62% 248 0.33% 8164 0.11% 195 1.44% crawl-66-249-73-135.googlebot.com
11 609 0.59% 609 0.80% 0 0.00% 2 0.01% cpe-124-188-80-238.quhk1.cht.bigpond.net.au
12 538 0.52% 435 0.57% 16484 0.22% 50 0.37% pool-98-112-89-10.lsanca.fios.verizon.net
13 528 0.51% 306 0.40% 31481 0.43% 176 1.30% crawl-66-249-73-81.googlebot.com
14 519 0.50% 145 0.19% 21579 0.29% 16 0.12% cpe-69-205-198-247.stny.res.rr.com
15 435 0.42% 431 0.57% 59426 0.81% 10 0.07% c-98-227-6-75.hsd1.in.comcast.net
16 425 0.41% 259 0.34% 36772 0.50% 267 1.97% spider-100-43-83-161.yandex.com
17 404 0.39% 307 0.40% 7151 0.10% 40 0.29% 195.234.136.80
18 376 0.36% 376 0.49% 0 0.00% 5 0.04% cpe-124-188-81-110.quhk1.cht.bigpond.net.au
19 354 0.34% 291 0.38% 22839 0.31% 6 0.04% cpe-76-172-52-240.socal.res.rr.com
20 349 0.34% 142 0.19% 2906 0.04% 5 0.04% tx-76-4-52-82.dhcp.embarqhsd.net
21 343 0.33% 306 0.40% 10920 0.15% 0 0.00% img-spider-37-140-141-22.yandex.com
22 301 0.29% 98 0.13% 3143 0.04% 156 1.15% crawl-66-249-73-143.googlebot.com
23 297 0.29% 205 0.27% 4857 0.07% 2 0.01% vrrp-deb-pub.pod06.geo-trinity.com
24 289 0.28% 202 0.26% 5096 0.07% 11 0.08% 152-132-9-71.tic.va.gov
25 287 0.28% 79 0.10% 6643 0.09% 1 0.01% 38.111.147.83
26 280 0.27% 63 0.08% 1485 0.02% 6 0.04% 99-105-18-163.lightspeed.miamfl.sbcglobal.net
27 274 0.26% 178 0.23% 13057 0.18% 2 0.01% static.7.240.4.46.clients.your-server.de
28 270 0.26% 226 0.30% 26109 0.35% 9 0.07% cpe-72-177-8-52.austin.res.rr.com
29 266 0.26% 242 0.32% 5806 0.08% 17 0.13% c-67-191-179-37.hsd1.ga.comcast.net
30 260 0.25% 260 0.34% 11837 0.16% 17 0.13% 5.166.184.215

Top 10 of 6617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5187 4.99% 1477 1.94% 248898 3.37% 183 1.35% cpe-70-122-84-227.hot.res.rr.com
2 62 0.06% 59 0.08% 119257 1.62% 1 0.01% 32.sub-75-252-83.myvzw.com
3 3012 2.90% 1845 2.42% 106796 1.45% 225 1.66% 208.115.113.89
4 209 0.20% 202 0.26% 89515 1.21% 6 0.04% pool-173-66-71-213.washdc.fios.verizon.net
5 64 0.06% 62 0.08% 88097 1.19% 3 0.02% 76-253-173-68.lightspeed.dllstx.sbcglobal.net
6 120 0.12% 96 0.13% 83743 1.13% 4 0.03% 76-253-173-68.lightspeed.rcsntx.sbcglobal.net
7 96 0.09% 82 0.11% 83167 1.13% 5 0.04% 173.243.247.149.rhinocommunications.net
8 186 0.18% 72 0.09% 82683 1.12% 2 0.01% wsip-98-173-35-125.sd.sd.cox.net
9 48 0.05% 46 0.06% 81267 1.10% 1 0.01% 70-88-224-241-your-prescription-for-health-md.hfc.comcastbusiness.net
10 196 0.19% 146 0.19% 73272 0.99% 14 0.10% cpe-67-252-178-106.buffalo.res.rr.com

Top 30 of 2162 Total Referrers
# Hits Referrer
1 36929 35.50% - (Direct Request)
2 1260 1.21% http://www.google.com/url
3 492 0.47% http://www.youtube.com/watch
4 396 0.38% http://www.google.com/search
5 325 0.31% http://www.bing.com/search
6 260 0.25% http://zayavka-credit-online.ru/
7 258 0.25% http://search.yahoo.com/search
8 242 0.23% http://zippie.de/
9 171 0.16% http://analytics.topsy.com/
10 170 0.16% http://topsy.com/s
11 126 0.12% http://chaplaincertification.org/
12 124 0.12% http://gdata.youtube.com/feeds/api/users/pesttreatmentsydney/uploads
13 109 0.10% http://www.cafepress.com/chappy_gibs
14 105 0.10% http://lowultram.medianewsonline.com/page-189186.html
15 105 0.10% http://lowultram.medianewsonline.com/page-210748.html
16 105 0.10% http://lowultram.medianewsonline.com/page-230302.html
17 105 0.10% http://lowultram.medianewsonline.com/page-252425.html
18 105 0.10% http://lowultram.medianewsonline.com/page-298772.html
19 104 0.10% http://lowultram.medianewsonline.com/page-322292.html
20 76 0.07% http://www.smokiesweddings.com/
21 73 0.07% http://www.cafepress.com/chappy_gibs/1190376
22 71 0.07% http://vi.raptor.ebaydesc.com/ws/eBayISAPI.dll
23 71 0.07% http://www.ask.com/web
24 70 0.07% http://lowultram.medianewsonline.com/page-273776.html
25 70 0.07% http://lowultram.medianewsonline.com/page-34295.html
26 70 0.07% http://lowultram.medianewsonline.com/page-366778.html
27 70 0.07% http://lowultram.medianewsonline.com/page-386834.html
28 68 0.07% http://www.google.com/imgres
29 63 0.06% http://images.search.yahoo.com/images/view
30 52 0.05% http://xavawahe.wordpress.com/2012/06/08/what-is-good-weight-loss-plan-for-a-pescetarian/

Top 20 of 1005 Total Search Strings
# Hits Search String
1 132 8.27% chaplain fellowship ministries
2 30 1.88% chaplain training
3 29 1.82% how to become a chaplain
4 21 1.31% chaplain-ministries.com
5 15 0.94% chaplaincy training home study
6 15 0.94% minister clothing
7 12 0.75% chaplain badges
8 11 0.69% chaplain fellowship ministries international
9 11 0.69% humble house humble tx
10 11 0.69% www.chaplain-ministries.com
11 10 0.63% chaplain ministries
12 10 0.63% chaplain supplies
13 10 0.63% fire department chaplain
14 10 0.63% humble house
15 8 0.50% chaplain certification
16 6 0.38% chaplain
17 6 0.38% chaplain apparel
18 6 0.38% chaplain badge
19 6 0.38% chaplain badges sale
20 6 0.38% chaplain clothing

Top 15 of 1467 Total User Agents
# Hits User Agent
1 8131 7.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 4970 4.78% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 3565 3.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
4 3510 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2725 2.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2027 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1919 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
8 1731 1.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
9 1709 1.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 1548 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/5.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 1454 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
12 1336 1.28% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
13 1270 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
14 1212 1.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 1169 1.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; yie9)

Usage by Country for September 2012

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 39251 37.73% 27254 35.75% 2099305 28.45% Commercial (com)
2 39127 37.62% 30819 40.42% 3832068 51.93% Network (net)
3 15383 14.79% 11503 15.09% 1097291 14.87% Unresolved/Unknown
4 1628 1.57% 1532 2.01% 16157 0.22% Russian Federation
5 1182 1.14% 1160 1.52% 4581 0.06% Australia
6 1162 1.12% 898 1.18% 69862 0.95% Germany
7 869 0.84% 532 0.70% 39538 0.54% Educational (edu)
8 845 0.81% 595 0.78% 15250 0.21% US Government (gov)
9 647 0.62% 473 0.62% 11253 0.15% US Military (mil)
10 631 0.61% 491 0.64% 29954 0.41% Non-Profit (org)
11 406 0.39% 366 0.48% 46699 0.63% Ukraine
12 272 0.26% 198 0.26% 19376 0.26% United States
13 255 0.25% 201 0.26% 23948 0.32% Canada
14 166 0.16% 152 0.20% 3285 0.04% Address Routing (arpa)
15 147 0.14% 105 0.14% 3207 0.04% Brazil
16 147 0.14% 131 0.17% 3154 0.04% United Kingdom
17 142 0.14% 120 0.16% 3071 0.04% Netherlands
18 131 0.13% 119 0.16% 3413 0.05% Hungary
19 130 0.12% 115 0.15% 3658 0.05% Tuvalu
20 126 0.12% 108 0.14% 2873 0.04% Italy
21 122 0.12% 111 0.15% 3028 0.04% Romania
22 113 0.11% 76 0.10% 2449 0.03% Czech Republic
23 95 0.09% 74 0.10% 3157 0.04% Japan
24 77 0.07% 67 0.09% 2034 0.03% China
25 69 0.07% 41 0.05% 11956 0.16% Cayman Islands
26 66 0.06% 62 0.08% 1262 0.02% Mexico
27 64 0.06% 56 0.07% 1127 0.02% Kenya
28 62 0.06% 39 0.05% 1062 0.01% Norway
29 56 0.05% 48 0.06% 1637 0.02% Indonesia
30 48 0.05% 45 0.06% 1105 0.01% Ecuador


Generated by Webalizer Version 2.20