Usage Statistics for chaplain-ministries.com

Summary Period: February 2019
Generated 01-Mar-2019 02:13 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 194515
Total Files 97700
Total Pages 96572
Total Visits 26768
Total KBytes 6792643
Total Unique Sites 10968
Total Unique URLs 3048
Total Unique Referrers 2632
Total Unique User Agents 1344
. Avg Max
Hits per Hour 289 1822
Hits per Day 6946 9446
Files per Day 3489 6484
Pages per Day 3449 6408
Sites per Day 391 1906
Visits per Day 956 2132
KBytes per Day 242594 623629
Hits by Response Code
Code 200 - OK 50.23% 97700
Code 206 - Partial Content 0.03% 57
Code 301 - Moved Permanently 0.08% 152
Code 304 - Not Modified 1.33% 2578
Code 400 - Bad Request 0.03% 52
Code 403 - Forbidden 2.35% 4572
Code 404 - Not Found 45.78% 89058
Code 408 - Request Timeout 0.18% 346

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 7187 3.69% 3313 3.39% 3070 3.18% 1236 4.62% 915 8.34% 401010 5.90%
2 7347 3.78% 3988 4.08% 3360 3.48% 1482 5.54% 1110 10.12% 623629 9.18%
3 5766 2.96% 3254 3.33% 2837 2.94% 1423 5.32% 1039 9.47% 350518 5.16%
4 6544 3.36% 3635 3.72% 3219 3.33% 1098 4.10% 835 7.61% 299967 4.42%
5 6310 3.24% 3408 3.49% 3135 3.25% 843 3.15% 660 6.02% 275489 4.06%
6 6509 3.35% 3579 3.66% 3434 3.56% 1071 4.00% 807 7.36% 274462 4.04%
7 8449 4.34% 4464 4.57% 4457 4.62% 1030 3.85% 789 7.19% 273031 4.02%
8 9446 4.86% 6484 6.64% 6408 6.64% 1107 4.14% 813 7.41% 337117 4.96%
9 6289 3.23% 3387 3.47% 3106 3.22% 719 2.69% 552 5.03% 292912 4.31%
10 6135 3.15% 2885 2.95% 2939 3.04% 646 2.41% 401 3.66% 222991 3.28%
11 6797 3.49% 2941 3.01% 3029 3.14% 693 2.59% 489 4.46% 197867 2.91%
12 7891 4.06% 4578 4.69% 4433 4.59% 707 2.64% 494 4.50% 257938 3.80%
13 8461 4.35% 4805 4.92% 4902 5.08% 839 3.13% 617 5.63% 264671 3.90%
14 7455 3.83% 3798 3.89% 3970 4.11% 1294 4.83% 1111 10.13% 199505 2.94%
15 5225 2.69% 2131 2.18% 1942 2.01% 688 2.57% 487 4.44% 100416 1.48%
16 6644 3.42% 3221 3.30% 2901 3.00% 622 2.32% 481 4.39% 169512 2.50%
17 7238 3.72% 4307 4.41% 4336 4.49% 644 2.41% 541 4.93% 144469 2.13%
18 9154 4.71% 4809 4.92% 5273 5.46% 1256 4.69% 1093 9.97% 202832 2.99%
19 7050 3.62% 3526 3.61% 3452 3.57% 850 3.18% 751 6.85% 192667 2.84%
20 5908 3.04% 2014 2.06% 2226 2.31% 844 3.15% 686 6.25% 169977 2.50%
21 5425 2.79% 2330 2.38% 2346 2.43% 797 2.98% 600 5.47% 114771 1.69%
22 5536 2.85% 2101 2.15% 2039 2.11% 713 2.66% 523 4.77% 93839 1.38%
23 5985 3.08% 2196 2.25% 2276 2.36% 810 3.03% 620 5.65% 116934 1.72%
24 7385 3.80% 2915 2.98% 4325 4.48% 2132 7.96% 1906 17.38% 146005 2.15%
25 7343 3.78% 3511 3.59% 3585 3.71% 923 3.45% 734 6.69% 269195 3.96%
26 7174 3.69% 3822 3.91% 3387 3.51% 797 2.98% 622 5.67% 271691 4.00%
27 6873 3.53% 3161 3.24% 3084 3.19% 867 3.24% 692 6.31% 283446 4.17%
28 6989 3.59% 3137 3.21% 3101 3.21% 739 2.76% 611 5.57% 245781 3.62%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 4897 2.52% 125 3526 3.61% 129 3624 3.75% 9204 257704 3.79%
1 178 4989 2.56% 125 3519 3.60% 128 3611 3.74% 7801 218433 3.22%
2 196 5510 2.83% 120 3369 3.45% 134 3760 3.89% 7943 222403 3.27%
3 220 6161 3.17% 125 3514 3.60% 147 4116 4.26% 8583 240319 3.54%
4 202 5679 2.92% 116 3272 3.35% 129 3614 3.74% 8258 231230 3.40%
5 232 6523 3.35% 134 3773 3.86% 140 3928 4.07% 10158 284431 4.19%
6 296 8296 4.26% 149 4188 4.29% 142 4001 4.14% 10825 303106 4.46%
7 307 8611 4.43% 141 3954 4.05% 133 3746 3.88% 8509 238241 3.51%
8 301 8443 4.34% 146 4104 4.20% 127 3560 3.69% 10816 302846 4.46%
9 323 9071 4.66% 133 3730 3.82% 128 3604 3.73% 9464 264990 3.90%
10 308 8638 4.44% 139 3919 4.01% 127 3561 3.69% 9066 253848 3.74%
11 335 9402 4.83% 156 4382 4.49% 152 4269 4.42% 11540 323121 4.76%
12 315 8845 4.55% 144 4038 4.13% 132 3722 3.85% 8821 246989 3.64%
13 329 9215 4.74% 155 4355 4.46% 145 4069 4.21% 13611 381102 5.61%
14 428 11995 6.17% 159 4468 4.57% 196 5497 5.69% 12982 363487 5.35%
15 310 8704 4.47% 153 4306 4.41% 136 3823 3.96% 10680 299045 4.40%
16 357 10012 5.15% 163 4572 4.68% 157 4417 4.57% 11102 310869 4.58%
17 391 10949 5.63% 186 5232 5.36% 171 4792 4.96% 15612 437127 6.44%
18 337 9461 4.86% 167 4702 4.81% 154 4326 4.48% 11084 310351 4.57%
19 342 9601 4.94% 158 4449 4.55% 153 4308 4.46% 10370 290369 4.27%
20 321 8992 4.62% 166 4663 4.77% 150 4224 4.37% 8622 241429 3.55%
21 276 7744 3.98% 146 4090 4.19% 140 3926 4.07% 10633 297722 4.38%
22 251 7033 3.62% 132 3698 3.79% 156 4373 4.53% 7784 217950 3.21%
23 205 5744 2.95% 138 3877 3.97% 132 3701 3.83% 9126 255532 3.76%

Top 30 of 3048 Total URLs
# Hits KBytes URL
1 37462 19.26% 944940 13.91% /webalizer/
2 14188 7.29% 464710 6.84% /
3 5825 2.99% 714212 10.51% /webalizer/usage_201811.html
4 3738 1.92% 39639 0.58% /board.html
5 2298 1.18% 24989 0.37% /webalizer/usage_201708.html
6 2107 1.08% 2039623 30.03% /registered.ZIP
7 1556 0.80% 5586 0.08% /membership_start.html
8 1326 0.68% 118604 1.75% /BW.pdf
9 1221 0.63% 151245 2.23% /webalizer/usage_201409.html
10 759 0.39% 54967 0.81% /ministry_ordination.jpg
11 746 0.38% 21139 0.31% /cfmi_logo.jpg
12 663 0.34% 2128 0.03% /less-banner.gif
13 632 0.32% 5103 0.08% /Established_98.jpg
14 521 0.27% 3466 0.05% /contact.html
15 510 0.26% 15804 0.23% /Copmil.jpg
16 497 0.26% 7177 0.11% /abuse1.jpg
17 492 0.25% 53863 0.79% /webalizer/usage_201901.html
18 472 0.24% 9393 0.14% /members.html
19 458 0.24% 2214 0.03% /bus.html
20 451 0.23% 1713 0.03% /basicchaplain.html
21 418 0.21% 12285 0.18% /MC_1.jpg
22 401 0.21% 7276 0.11% /bible11.jpg
23 392 0.20% 452 0.01% /click_here.jpg
24 392 0.20% 2208 0.03% /review1.gif
25 380 0.20% 4133 0.06% /shooter.jpg
26 379 0.19% 3008 0.04% /Basic_Chaplain.html
27 376 0.19% 444 0.01% /click_here.gif
28 373 0.19% 8592 0.13% /guidestar.jpg
29 355 0.18% 267 0.00% /arrow_black.jpg
30 336 0.17% 6853 0.10% /blessed.html

Top 10 of 3048 Total URLs By KBytes
# Hits KBytes URL
1 2107 1.08% 2039623 30.03% /registered.ZIP
2 37462 19.26% 944940 13.91% /webalizer/
3 5825 2.99% 714212 10.51% /webalizer/usage_201811.html
4 14188 7.29% 464710 6.84% /
5 156 0.08% 345760 5.09% /Catalog.pdf
6 34 0.02% 221133 3.26% /training_catalog.pdf
7 43 0.02% 153550 2.26% /RCM.zip
8 42 0.02% 153535 2.26% /Basic.ZIP
9 1221 0.63% 151245 2.23% /webalizer/usage_201409.html
10 1326 0.68% 118604 1.75% /BW.pdf

Top 10 of 596 Total Entry Pages
# Hits Visits URL
1 14188 7.29% 9586 37.64% /
2 37462 19.26% 3303 12.97% /webalizer/
3 3738 1.92% 1767 6.94% /board.html
4 1556 0.80% 1071 4.21% /membership_start.html
5 1221 0.63% 854 3.35% /webalizer/usage_201409.html
6 5825 2.99% 668 2.62% /webalizer/usage_201811.html
7 492 0.25% 452 1.77% /webalizer/usage_201901.html
8 451 0.23% 346 1.36% /basicchaplain.html
9 458 0.24% 342 1.34% /bus.html
10 336 0.17% 252 0.99% /blessed.html

Top 10 of 587 Total Exit Pages
# Hits Visits URL
1 14188 7.29% 9547 37.77% /
2 37462 19.26% 3217 12.73% /webalizer/
3 3738 1.92% 1716 6.79% /board.html
4 1556 0.80% 1063 4.21% /membership_start.html
5 1221 0.63% 692 2.74% /webalizer/usage_201409.html
6 5825 2.99% 668 2.64% /webalizer/usage_201811.html
7 492 0.25% 451 1.78% /webalizer/usage_201901.html
8 451 0.23% 352 1.39% /basicchaplain.html
9 458 0.24% 331 1.31% /bus.html
10 336 0.17% 254 1.00% /blessed.html

Top 30 of 10968 Total Sites
# Hits Files KBytes Visits Hostname
1 6880 3.54% 6720 6.88% 175196 2.58% 37 0.14% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 5668 2.91% 5668 5.80% 144312 2.12% 6 0.02% 46-118-159-230.broadband.kyivstar.net
3 5157 2.65% 2453 2.51% 198849 2.93% 273 1.02% 216.244.66.237
4 4430 2.28% 418 0.43% 47899 0.71% 374 1.40% 216-244-66-237.reverse.wowrack.com
5 4144 2.13% 4144 4.24% 105506 1.55% 1 0.00% 46-119-124-90.broadband.kyivstar.net
6 4083 2.10% 4083 4.18% 501181 7.38% 87 0.33% host-176-36-21-189.la.net.ua
7 2954 1.52% 2954 3.02% 75207 1.11% 175 0.65% vm285692.had.su
8 2940 1.51% 2940 3.01% 74852 1.10% 1 0.00% 46-119-114-123.broadband.kyivstar.net
9 2542 1.31% 336 0.34% 6151 0.09% 88 0.33% 75-139-59-97.dhcp.leds.al.charter.com
10 2502 1.29% 2502 2.56% 709250 10.44% 40 0.15% 134.119.182.126
11 2484 1.28% 2484 2.54% 63243 0.93% 1 0.00% 46-119-123-234.broadband.kyivstar.net
12 2384 1.23% 2384 2.44% 60699 0.89% 1 0.00% 46-118-112-56.broadband.kyivstar.net
13 2168 1.11% 2168 2.22% 55200 0.81% 1 0.00% 178-137-90-30.broadband.kyivstar.net
14 1922 0.99% 1922 1.97% 87224 1.28% 1 0.00% 31.181.135.186
15 1738 0.89% 158 0.16% 3615 0.05% 71 0.27% 047-013-128-179.res.spectrum.com
16 1730 0.89% 157 0.16% 2620 0.04% 121 0.45% 172-4-155-236.lightspeed.moblal.sbcglobal.net
17 1728 0.89% 1728 1.77% 212176 3.12% 576 2.15% passagewaily-patent.volia.net
18 1552 0.80% 147 0.15% 15065 0.22% 0 0.00% 72.51.252.29
19 1375 0.71% 125 0.13% 3079 0.05% 109 0.41% c-71-58-95-199.hsd1.pa.comcast.net
20 1371 0.70% 1371 1.40% 62218 0.92% 1 0.00% 31.181.33.8
21 1246 0.64% 175 0.18% 1986 0.03% 83 0.31% 47.205.182.44
22 1243 0.64% 113 0.12% 2007 0.03% 87 0.33% cpe-174-96-18-199.neo.res.rr.com
23 1190 0.61% 1190 1.22% 30299 0.45% 6 0.02% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
24 1177 0.61% 145 0.15% 3014 0.04% 78 0.29% c-69-244-42-73.hsd1.az.comcast.net
25 1161 0.60% 115 0.12% 2694 0.04% 70 0.26% c-73-78-6-211.hsd1.co.comcast.net
26 1104 0.57% 1104 1.13% 50102 0.74% 234 0.87% 80.237.119.109
27 1093 0.56% 1093 1.12% 27828 0.41% 4 0.01% 109.122.49.90
28 1069 0.55% 99 0.10% 1655 0.02% 94 0.35% 71-208-22-211.ftmy.qwest.net
29 1036 0.53% 116 0.12% 2537 0.04% 79 0.30% 68-116-250-43.dhcp.dntn.tx.charter.com
30 1018 0.52% 93 0.10% 1543 0.02% 73 0.27% 050-088-225-022.res.spectrum.com

Top 10 of 10968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2502 1.29% 2502 2.56% 709250 10.44% 40 0.15% 134.119.182.126
2 4083 2.10% 4083 4.18% 501181 7.38% 87 0.33% host-176-36-21-189.la.net.ua
3 1728 0.89% 1728 1.77% 212176 3.12% 576 2.15% passagewaily-patent.volia.net
4 5157 2.65% 2453 2.51% 198849 2.93% 273 1.02% 216.244.66.237
5 6880 3.54% 6720 6.88% 175196 2.58% 37 0.14% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 543 0.28% 111 0.11% 164686 2.42% 3 0.01% ool-4578c7a3.dyn.optonline.net
7 5668 2.91% 5668 5.80% 144312 2.12% 6 0.02% 46-118-159-230.broadband.kyivstar.net
8 4144 2.13% 4144 4.24% 105506 1.55% 1 0.00% 46-119-124-90.broadband.kyivstar.net
9 1922 0.99% 1922 1.97% 87224 1.28% 1 0.00% 31.181.135.186
10 2954 1.52% 2954 3.02% 75207 1.11% 175 0.65% vm285692.had.su

Top 30 of 2632 Total Referrers
# Hits Referrer
1 115664 59.46% - (Direct Request)
2 3413 1.75% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2644 1.36% http://resortproperty.ru
4 2544 1.31% http://albania-property.ru
5 2447 1.26% https://pro-internetmarketing.ru
6 1188 0.61% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
7 1085 0.56% https://www.instagram.com/kukhnisofia/
8 987 0.51% https://getery.xyz
9 964 0.50% https://ooosantera.ru
10 932 0.48% https://maya-clinic.ru
11 843 0.43% https://mosbordell.com
12 738 0.38% http://cialismpl.com
13 688 0.35% http://onlineuspharmacies.party
14 649 0.33% https://www.google.com/
15 628 0.32% https://maya-clinic.ru/
16 609 0.31% https://vk.com/mksofia
17 604 0.31% http://peterwilliamsinc.com
18 603 0.31% http://recruitment-sa.com
19 570 0.29% http://steeldrumbart.com
20 569 0.29% http://manoproperties.com
21 564 0.29% https://seks-dosug.com
22 560 0.29% https://seksvibor.xyz
23 546 0.28% https://www.lifeblog.fun/
24 508 0.26% http://dlx.by/
25 504 0.26% http://dlx.lt/
26 504 0.26% https://ecomats-market.ru/
27 485 0.25% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
28 480 0.25% https://funblocked-games.com
29 480 0.25% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
30 443 0.23% http://praviladeneg.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% http://vhodnyedveri.pp.ua
2 1 20.00% become a chaplain in 30 days
3 1 20.00% chaplain ministries

Top 15 of 1344 Total User Agents
# Hits User Agent
1 52750 27.12% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 9587 4.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 4532 2.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 3608 1.85% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 3538 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 3159 1.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 3014 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2974 1.53% Safari/13606.4.5.3.1 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
9 2890 1.49% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
10 2802 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 2537 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
12 2350 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 2311 1.19% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
14 2266 1.16% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
15 2264 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for February 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 69858 35.91% 32954 33.73% 1748152 25.74% Network (net)
2 55474 28.52% 29886 30.59% 3103269 45.69% Unresolved/Unknown
3 46063 23.68% 15825 16.20% 789182 11.62% Commercial (com)
4 8329 4.28% 7958 8.15% 219842 3.24% Russian Federation
5 4172 2.14% 4131 4.23% 508670 7.49% Ukraine
6 2973 1.53% 2970 3.04% 78724 1.16% Soviet Union
7 1197 0.62% 1192 1.22% 30331 0.45% Belarus
8 739 0.38% 516 0.53% 32713 0.48% European Union
9 708 0.36% 28 0.03% 12123 0.18% Viet Nam
10 665 0.34% 162 0.17% 13383 0.20% Czech Republic
11 584 0.30% 421 0.43% 9151 0.13% Germany
12 395 0.20% 21 0.02% 5204 0.08% Mexico
13 373 0.19% 233 0.24% 31087 0.46% Brazil
14 348 0.18% 182 0.19% 36230 0.53% France
15 326 0.17% 129 0.13% 9974 0.15% Non-Profit (org)
16 307 0.16% 57 0.06% 5946 0.09% Indonesia
17 178 0.09% 44 0.05% 4206 0.06% Educational (edu)
18 150 0.08% 2 0.00% 596 0.01% Bolivia
19 88 0.05% 39 0.04% 6333 0.09% Colombia
20 87 0.04% 50 0.05% 4990 0.07% Poland
21 86 0.04% 85 0.09% 21954 0.32% Malaysia
22 82 0.04% 70 0.07% 7183 0.11% Canada
23 82 0.04% 52 0.05% 10378 0.15% Italy
24 70 0.04% 45 0.05% 2277 0.03% US Government (gov)
25 58 0.03% 25 0.03% 864 0.01% Thailand
26 55 0.03% 38 0.04% 11369 0.17% Nepal
27 54 0.03% 37 0.04% 1199 0.02% Australia
28 52 0.03% 32 0.03% 3566 0.05% United Kingdom
29 52 0.03% 36 0.04% 2640 0.04% South Africa
30 50 0.03% 31 0.03% 1021 0.02% Sweden


Generated by Webalizer Version 2.21