Usage Statistics for chaplain-ministries.com

Summary Period: April 2019
Generated 01-May-2019 02:15 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 202732
Total Files 106720
Total Pages 102714
Total Visits 27113
Total KBytes 5100636
Total Unique Sites 12742
Total Unique URLs 2068
Total Unique Referrers 3843
Total Unique User Agents 1639
. Avg Max
Hits per Hour 281 1030
Hits per Day 6757 8572
Files per Day 3557 5641
Pages per Day 3423 5351
Sites per Day 424 1908
Visits per Day 903 2365
KBytes per Day 170021 216047
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 52.64% 106720
Code 206 - Partial Content 0.05% 101
Code 301 - Moved Permanently 0.09% 192
Code 304 - Not Modified 1.34% 2724
Code 400 - Bad Request 0.04% 75
Code 403 - Forbidden 2.34% 4746
Code 404 - Not Found 43.28% 87740
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.21% 430

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 6735 3.32% 3487 3.27% 3115 3.03% 674 2.49% 528 4.14% 216047 4.24%
2 7468 3.68% 3598 3.37% 3251 3.17% 735 2.71% 565 4.43% 197349 3.87%
3 8215 4.05% 5453 5.11% 5147 5.01% 647 2.39% 467 3.67% 206198 4.04%
4 5624 2.77% 2816 2.64% 2396 2.33% 595 2.19% 436 3.42% 117530 2.30%
5 7526 3.71% 4222 3.96% 4140 4.03% 870 3.21% 693 5.44% 139375 2.73%
6 8572 4.23% 5641 5.29% 5351 5.21% 1691 6.24% 1325 10.40% 194283 3.81%
7 7669 3.78% 4231 3.96% 4333 4.22% 1276 4.71% 990 7.77% 165840 3.25%
8 6566 3.24% 3233 3.03% 2890 2.81% 600 2.21% 455 3.57% 168779 3.31%
9 6161 3.04% 2881 2.70% 2573 2.51% 890 3.28% 700 5.49% 214923 4.21%
10 5535 2.73% 2446 2.29% 2324 2.26% 701 2.59% 564 4.43% 156984 3.08%
11 6322 3.12% 2707 2.54% 2587 2.52% 727 2.68% 574 4.50% 136038 2.67%
12 5933 2.93% 2859 2.68% 2619 2.55% 761 2.81% 632 4.96% 155845 3.06%
13 7533 3.72% 4757 4.46% 4626 4.50% 2365 8.72% 1908 14.97% 133438 2.62%
14 7473 3.69% 3909 3.66% 4201 4.09% 1838 6.78% 1535 12.05% 148075 2.90%
15 7385 3.64% 3669 3.44% 3360 3.27% 968 3.57% 795 6.24% 205556 4.03%
16 6629 3.27% 3402 3.19% 3195 3.11% 847 3.12% 742 5.82% 177182 3.47%
17 6680 3.29% 3511 3.29% 3401 3.31% 894 3.30% 759 5.96% 166225 3.26%
18 7074 3.49% 3790 3.55% 3938 3.83% 773 2.85% 604 4.74% 200386 3.93%
19 6841 3.37% 3240 3.04% 3471 3.38% 830 3.06% 576 4.52% 165991 3.25%
20 6272 3.09% 3245 3.04% 3353 3.26% 991 3.66% 794 6.23% 139970 2.74%
21 5873 2.90% 3144 2.95% 3140 3.06% 824 3.04% 662 5.20% 140267 2.75%
22 7021 3.46% 3824 3.58% 3289 3.20% 661 2.44% 559 4.39% 202832 3.98%
23 6359 3.14% 2967 2.78% 3058 2.98% 869 3.21% 760 5.96% 171738 3.37%
24 6935 3.42% 3710 3.48% 3642 3.55% 852 3.14% 700 5.49% 120829 2.37%
25 6623 3.27% 3412 3.20% 3144 3.06% 611 2.25% 492 3.86% 163216 3.20%
26 6373 3.14% 3064 2.87% 3116 3.03% 880 3.25% 678 5.32% 165884 3.25%
27 5530 2.73% 2737 2.56% 2665 2.59% 670 2.47% 479 3.76% 210119 4.12%
28 5452 2.69% 2828 2.65% 3012 2.93% 919 3.39% 673 5.28% 155445 3.05%
29 6751 3.33% 3384 3.17% 3202 3.12% 628 2.32% 396 3.11% 171213 3.36%
30 7602 3.75% 4553 4.27% 4175 4.06% 650 2.40% 538 4.22% 193078 3.79%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6004 2.96% 130 3919 3.67% 140 4223 4.11% 5647 169408 3.32%
1 190 5710 2.82% 134 4031 3.78% 143 4311 4.20% 6675 200254 3.93%
2 179 5374 2.65% 116 3509 3.29% 121 3637 3.54% 4959 148783 2.92%
3 203 6095 3.01% 135 4065 3.81% 136 4104 4.00% 5398 161947 3.18%
4 222 6664 3.29% 139 4179 3.92% 145 4375 4.26% 5644 169324 3.32%
5 253 7608 3.75% 143 4299 4.03% 138 4162 4.05% 8167 245009 4.80%
6 321 9635 4.75% 165 4978 4.66% 170 5111 4.98% 6963 208893 4.10%
7 274 8241 4.06% 143 4319 4.05% 137 4139 4.03% 6275 188257 3.69%
8 336 10106 4.98% 172 5184 4.86% 146 4407 4.29% 7798 233951 4.59%
9 331 9942 4.90% 178 5349 5.01% 160 4818 4.69% 6821 204632 4.01%
10 325 9759 4.81% 158 4750 4.45% 150 4525 4.41% 7965 238944 4.68%
11 349 10498 5.18% 156 4694 4.40% 167 5020 4.89% 7656 229679 4.50%
12 333 10007 4.94% 167 5023 4.71% 160 4822 4.69% 6703 201105 3.94%
13 346 10386 5.12% 169 5088 4.77% 152 4571 4.45% 7369 221070 4.33%
14 305 9168 4.52% 151 4537 4.25% 128 3846 3.74% 7485 224538 4.40%
15 335 10058 4.96% 183 5502 5.16% 157 4738 4.61% 10117 303515 5.95%
16 309 9287 4.58% 146 4404 4.13% 137 4131 4.02% 6604 198108 3.88%
17 324 9723 4.80% 147 4411 4.13% 133 4008 3.90% 10713 321386 6.30%
18 364 10928 5.39% 155 4676 4.38% 159 4783 4.66% 7728 231835 4.55%
19 289 8689 4.29% 135 4051 3.80% 119 3597 3.50% 7837 235124 4.61%
20 270 8113 4.00% 134 4048 3.79% 121 3642 3.55% 8177 245297 4.81%
21 245 7376 3.64% 129 3877 3.63% 121 3636 3.54% 6028 180828 3.55%
22 236 7093 3.50% 130 3928 3.68% 130 3910 3.81% 4917 147507 2.89%
23 208 6268 3.09% 129 3899 3.65% 139 4198 4.09% 6375 191242 3.75%

Top 30 of 2068 Total URLs
# Hits KBytes URL
1 50742 25.03% 1169351 22.93% /webalizer/
2 9788 4.83% 140528 2.76% /
3 4386 2.16% 551709 10.82% /webalizer/usage_201409.html
4 2658 1.31% 32287 0.63% /webalizer/usage_201708.html
5 2210 1.09% 23095 0.45% /board.html
6 1754 0.87% 6485 0.13% /membership_start.html
7 1282 0.63% 112348 2.20% /BW.pdf
8 1060 0.52% 7358 0.14% /contact.html
9 1060 0.52% 505997 9.92% /registered.ZIP
10 838 0.41% 60339 1.18% /ministry_ordination.jpg
11 813 0.40% 23046 0.45% /cfmi_logo.jpg
12 722 0.36% 2285 0.04% /less-banner.gif
13 701 0.35% 5632 0.11% /Established_98.jpg
14 528 0.26% 7602 0.15% /abuse1.jpg
15 523 0.26% 16132 0.32% /Copmil.jpg
16 520 0.26% 2681 0.05% /bus.html
17 450 0.22% 8144 0.16% /bible11.jpg
18 440 0.22% 1830 0.04% /basicchaplain.html
19 431 0.21% 2396 0.05% /review1.gif
20 430 0.21% 499 0.01% /click_here.jpg
21 428 0.21% 12365 0.24% /MC_1.jpg
22 426 0.21% 4579 0.09% /shooter.jpg
23 413 0.20% 470 0.01% /click_here.gif
24 403 0.20% 9192 0.18% /guidestar.jpg
25 402 0.20% 3710 0.07% /Basic_Chaplain.html
26 394 0.19% 11909 0.23% /members.html
27 354 0.17% 258 0.01% /arrow_black.jpg
28 354 0.17% 3897 0.08% /police_chaplains.html
29 302 0.15% 21559 0.42% /news6.html
30 280 0.14% 1067 0.02% /Commissioned.html

Top 10 of 2068 Total URLs By KBytes
# Hits KBytes URL
1 50742 25.03% 1169351 22.93% /webalizer/
2 4386 2.16% 551709 10.82% /webalizer/usage_201409.html
3 1060 0.52% 505997 9.92% /registered.ZIP
4 112 0.06% 242885 4.76% /Catalog.pdf
5 62 0.03% 214141 4.20% /Basic.ZIP
6 50 0.02% 210644 4.13% /master_chaplain.ZIP
7 51 0.03% 184500 3.62% /RCM.zip
8 27 0.01% 156094 3.06% /training_catalog.pdf
9 9788 4.83% 140528 2.76% /
10 35 0.02% 121041 2.37% /senior_chaplain.ZIP

Top 10 of 679 Total Entry Pages
# Hits Visits URL
1 9788 4.83% 8732 33.77% /
2 50742 25.03% 6051 23.40% /webalizer/
3 1754 0.87% 1281 4.95% /membership_start.html
4 2210 1.09% 1083 4.19% /board.html
5 4386 2.16% 544 2.10% /webalizer/usage_201409.html
6 520 0.26% 364 1.41% /bus.html
7 440 0.22% 334 1.29% /basicchaplain.html
8 1060 0.52% 242 0.94% /contact.html
9 394 0.19% 178 0.69% /members.html
10 213 0.11% 165 0.64% /communityministry.html

Top 10 of 724 Total Exit Pages
# Hits Visits URL
1 9788 4.83% 8582 33.32% /
2 50742 25.03% 6002 23.30% /webalizer/
3 1754 0.87% 1275 4.95% /membership_start.html
4 2210 1.09% 1050 4.08% /board.html
5 4386 2.16% 467 1.81% /webalizer/usage_201409.html
6 520 0.26% 366 1.42% /bus.html
7 440 0.22% 346 1.34% /basicchaplain.html
8 1060 0.52% 271 1.05% /contact.html
9 402 0.20% 222 0.86% /Basic_Chaplain.html
10 394 0.19% 166 0.64% /members.html

Top 30 of 12742 Total Sites
# Hits Files KBytes Visits Hostname
1 8190 4.04% 8190 7.67% 208727 4.09% 10 0.04% 81.162.102.15
2 5610 2.77% 5610 5.26% 143050 2.80% 3 0.01% 81.162.100.21
3 5473 2.70% 5473 5.13% 139565 2.74% 3 0.01% 81.162.112.244
4 5134 2.53% 1565 1.47% 196935 3.86% 631 2.33% 216-244-66-237.reverse.wowrack.com
5 3973 1.96% 3973 3.72% 101237 1.98% 4 0.01% 31.184.238.9
6 3849 1.90% 3849 3.61% 489459 9.60% 4 0.01% 5.188.210.2
7 3582 1.77% 3581 3.36% 91199 1.79% 103 0.38% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 3520 1.74% 3520 3.30% 89633 1.76% 1 0.00% 46-118-126-189.broadband.kyivstar.net
9 3383 1.67% 3383 3.17% 86146 1.69% 191 0.70% vm285692.had.su
10 2705 1.33% 371 0.35% 6651 0.13% 93 0.34% 75-139-59-97.dhcp.leds.al.charter.com
11 2540 1.25% 2540 2.38% 64671 1.27% 1 0.00% 46-119-115-17.broadband.kyivstar.net
12 2343 1.16% 213 0.20% 3550 0.07% 184 0.68% 47-223-204-251.sangcmtk03.res.dyn.suddenlink.net
13 1961 0.97% 264 0.25% 5484 0.11% 140 0.52% c-69-244-42-73.hsd1.az.comcast.net
14 1793 0.88% 163 0.15% 2716 0.05% 128 0.47% 66.165.24.174.csby.hsi.whidbey.net
15 1761 0.87% 1761 1.65% 21589 0.42% 20 0.07% broadband-188-32-65-217.ip.moscow.rt.ru
16 1719 0.85% 1719 1.61% 0 0.00% 77 0.28% l37-193-63-79.novotelecom.ru
17 1402 0.69% 132 0.12% 2175 0.04% 128 0.47% 71-215-11-85.ftmy.centurylink.net
18 1368 0.67% 1368 1.28% 34841 0.68% 2 0.01% 178-137-162-99.broadband.kyivstar.net
19 1208 0.60% 1208 1.13% 30762 0.60% 1 0.00% 134-249-55-122.broadband.kyivstar.net
20 1134 0.56% 162 0.15% 1791 0.04% 80 0.30% c-68-37-57-142.hsd1.mi.comcast.net
21 1123 0.55% 133 0.12% 1763 0.03% 86 0.32% 99-46-255-172.lightspeed.bcvloh.sbcglobal.net
22 1122 0.55% 102 0.10% 2337 0.05% 52 0.19% 047-013-128-179.res.spectrum.com
23 1120 0.55% 160 0.15% 2496 0.05% 73 0.27% c-24-4-206-175.hsd1.ca.comcast.net
24 1034 0.51% 94 0.09% 1596 0.03% 86 0.32% 63.142.137.98
25 1023 0.50% 93 0.09% 2291 0.04% 86 0.32% 162-197-192-249.lightspeed.hstntx.sbcglobal.net
26 1012 0.50% 92 0.09% 2266 0.04% 89 0.33% 71-3-197-236.ftmy.centurylink.net
27 997 0.49% 108 0.10% 2405 0.05% 68 0.25% c-73-78-6-211.hsd1.co.comcast.net
28 946 0.47% 86 0.08% 2118 0.04% 82 0.30% c-71-58-95-199.hsd1.pa.comcast.net
29 937 0.46% 937 0.88% 23860 0.47% 23 0.08% 81.214.107.229.dynamic.ttnet.com.tr
30 935 0.46% 85 0.08% 1396 0.03% 73 0.27% 99-161-92-155.lightspeed.tukrga.sbcglobal.net

Top 10 of 12742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3849 1.90% 3849 3.61% 489459 9.60% 4 0.01% 5.188.210.2
2 8190 4.04% 8190 7.67% 208727 4.09% 10 0.04% 81.162.102.15
3 5134 2.53% 1565 1.47% 196935 3.86% 631 2.33% 216-244-66-237.reverse.wowrack.com
4 5610 2.77% 5610 5.26% 143050 2.80% 3 0.01% 81.162.100.21
5 5473 2.70% 5473 5.13% 139565 2.74% 3 0.01% 81.162.112.244
6 351 0.17% 72 0.07% 105241 2.06% 2 0.01% ool-4578c7a3.dyn.optonline.net
7 3973 1.96% 3973 3.72% 101237 1.98% 4 0.01% 31.184.238.9
8 598 0.29% 501 0.47% 93636 1.84% 31 0.11% 203.133.168.113
9 3582 1.77% 3581 3.36% 91199 1.79% 103 0.38% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 3520 1.74% 3520 3.30% 89633 1.76% 1 0.00% 46-118-126-189.broadband.kyivstar.net

Top 30 of 3843 Total Referrers
# Hits Referrer
1 120529 59.45% - (Direct Request)
2 3609 1.78% http://onlineuspharmacies.party
3 3520 1.74% https://annamilk.com
4 2601 1.28% https://seomafia.by
5 1640 0.81% https://www.bigskycash.org/AR/Little-Rock/
6 1370 0.68% https://t-dveri.by
7 1368 0.67% https://worldwidepdf.com
8 1266 0.62% https://www.bigskycash.org/WA/Vancouver/
9 1176 0.58% https://www.bigskycash.org/OK/Tulsa/
10 1088 0.54% https://1loanow.com
11 986 0.49% https://getery.xyz
12 927 0.46% https://www.bigskycash.org/
13 899 0.44% https://www.google.com/
14 888 0.44% https://www.bigskycash.org/OR/Eugene/
15 863 0.43% https://www.bigskycash.org/SD/Sioux-Falls/
16 856 0.42% https://www.bigskycash.org/CA/Ontario/
17 848 0.42% https://www.bigskycash.org/NH/Manchester/
18 847 0.42% https://www.bigskycash.org/TX/Mesquite/
19 846 0.42% https://mosbordell.com
20 846 0.42% https://seks-dosug.com
21 821 0.40% https://www.bigskycash.org/NV/Las-Vegas/
22 815 0.40% https://www.bigskycash.org/TX/Killeen/
23 812 0.40% https://www.bigskycash.org/CA/Sacramento/
24 805 0.40% https://www.bigskycash.org/MT/Billings/
25 803 0.40% https://www.bigskycash.org/MO/Independence/
26 802 0.40% https://www.bigskycash.org/TX/Tyler/
27 801 0.40% https://www.bigskycash.org/TX/El-Paso/
28 772 0.38% https://www.bigskycash.org/CO/Boulder/
29 745 0.37% https://www.bigskycash.org/OH/Columbus/
30 705 0.35% https://seksvibor.xyz

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% dictionary french
2 1 33.33% edding mail

Top 15 of 1639 Total User Agents
# Hits User Agent
1 31994 15.78% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
2 23228 11.46% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 5134 2.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 4433 2.19% Java/1.6.0_04
5 4225 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
6 3620 1.79% Safari/14607.1.40.1.4 CFNetwork/978.0.7 Darwin/18.5.0 (x86_64)
7 3475 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 3266 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 3251 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3199 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 3177 1.57% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 2932 1.45% Safari/13607.1.40.1.5 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
13 2572 1.27% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
14 2470 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 2046 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for April 2019

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 71239 35.14% 47097 44.13% 2490913 48.84% Unresolved/Unknown
2 59120 29.16% 19753 18.51% 964722 18.91% Network (net)
3 48610 23.98% 20083 18.82% 1077502 21.12% Commercial (com)
4 7856 3.88% 7743 7.26% 134491 2.64% Russian Federation
5 4150 2.05% 4133 3.87% 105006 2.06% Turkey
6 3522 1.74% 3519 3.30% 90941 1.78% Soviet Union
7 794 0.39% 643 0.60% 24741 0.49% Brazil
8 777 0.38% 658 0.62% 42449 0.83% Canada
9 747 0.37% 27 0.03% 1895 0.04% Viet Nam
10 676 0.33% 556 0.52% 11098 0.22% Germany
11 590 0.29% 168 0.16% 15433 0.30% Czech Republic
12 515 0.25% 25 0.02% 1797 0.04% China
13 508 0.25% 148 0.14% 6352 0.12% Non-Profit (org)
14 416 0.21% 385 0.36% 3610 0.07% Ukraine
15 395 0.19% 235 0.22% 8710 0.17% European Union
16 274 0.14% 135 0.13% 29472 0.58% Educational (edu)
17 265 0.13% 39 0.04% 650 0.01% Japan
18 186 0.09% 127 0.12% 2784 0.05% Indonesia
19 164 0.08% 131 0.12% 10596 0.21% United States
20 131 0.06% 86 0.08% 3125 0.06% Poland
21 124 0.06% 98 0.09% 2537 0.05% Colombia
22 108 0.05% 61 0.06% 3990 0.08% Italy
23 108 0.05% 0 0.00% 370 0.01% Norway
24 105 0.05% 82 0.08% 2477 0.05% Ecuador
25 105 0.05% 93 0.09% 21589 0.42% Mexico
26 103 0.05% 36 0.03% 524 0.01% Thailand
27 84 0.04% 41 0.04% 2327 0.05% British Indian Ocean Territory
28 63 0.03% 45 0.04% 2806 0.06% India
29 59 0.03% 36 0.03% 2000 0.04% Argentina
30 56 0.03% 52 0.05% 5376 0.11% US Government (gov)


Generated by Webalizer Version 2.21