Usage Statistics for chaplain-ministries.com

Summary Period: June 2021
Generated 01-Jul-2021 02:06 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 273261
Total Files 251807
Total Pages 219653
Total Visits 23213
Total KBytes 54072199
Total Unique Sites 8007
Total Unique URLs 755
Total Unique Referrers 18131
Total Unique User Agents 7410
. Avg Max
Hits per Hour 379 1810
Hits per Day 9108 18475
Files per Day 8393 16570
Pages per Day 7321 14604
Sites per Day 266 1143
Visits per Day 773 1446
KBytes per Day 1802407 4845875
Hits by Response Code
Code 200 - OK 92.15% 251807
Code 206 - Partial Content 0.08% 215
Code 301 - Moved Permanently 0.07% 204
Code 304 - Not Modified 0.42% 1146
Code 400 - Bad Request 0.08% 211
Code 403 - Forbidden 2.11% 5753
Code 404 - Not Found 4.86% 13279
Code 408 - Request Timeout 0.23% 619
Code 413 - Request Entity Too Large 0.00% 9
Code 500 - Internal Server Error 0.01% 18

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 9343 3.42% 8878 3.53% 7474 3.40% 694 2.99% 462 5.77% 1764788 3.26%
2 9015 3.30% 8281 3.29% 7223 3.29% 798 3.44% 571 7.13% 1500090 2.77%
3 5938 2.17% 5410 2.15% 5073 2.31% 667 2.87% 461 5.76% 534152 0.99%
4 8056 2.95% 7452 2.96% 6605 3.01% 795 3.42% 520 6.49% 1312901 2.43%
5 10279 3.76% 9509 3.78% 8244 3.75% 636 2.74% 401 5.01% 1895436 3.51%
6 7495 2.74% 7019 2.79% 6027 2.74% 680 2.93% 423 5.28% 1456748 2.69%
7 7044 2.58% 6537 2.60% 5554 2.53% 670 2.89% 425 5.31% 1244495 2.30%
8 6743 2.47% 6296 2.50% 5477 2.49% 708 3.05% 437 5.46% 1162674 2.15%
9 8141 2.98% 7690 3.05% 6529 2.97% 671 2.89% 424 5.30% 1519200 2.81%
10 7204 2.64% 6590 2.62% 5762 2.62% 603 2.60% 387 4.83% 1071092 1.98%
11 6647 2.43% 6133 2.44% 5526 2.52% 738 3.18% 397 4.96% 829431 1.53%
12 6681 2.44% 6258 2.49% 5514 2.51% 662 2.85% 396 4.95% 1064233 1.97%
13 8173 2.99% 6720 2.67% 6275 2.86% 626 2.70% 389 4.86% 1123478 2.08%
14 6848 2.51% 6339 2.52% 5928 2.70% 617 2.66% 395 4.93% 626724 1.16%
15 9992 3.66% 8978 3.57% 8159 3.71% 733 3.16% 428 5.35% 1342671 2.48%
16 11407 4.17% 10909 4.33% 8675 3.95% 725 3.12% 499 6.23% 3159815 5.84%
17 14083 5.15% 13476 5.35% 10567 4.81% 772 3.33% 422 5.27% 4635849 8.57%
18 11402 4.17% 10845 4.31% 8580 3.91% 723 3.11% 462 5.77% 3501097 6.47%
19 12082 4.42% 8546 3.39% 10193 4.64% 1446 6.23% 1143 14.28% 2139310 3.96%
20 11724 4.29% 11200 4.45% 9550 4.35% 663 2.86% 451 5.63% 2807182 5.19%
21 18475 6.76% 16570 6.58% 14604 6.65% 1083 4.67% 813 10.15% 4845875 8.96%
22 13192 4.83% 12744 5.06% 10448 4.76% 659 2.84% 414 5.17% 3434700 6.35%
23 9921 3.63% 9490 3.77% 8081 3.68% 917 3.95% 586 7.32% 2101997 3.89%
24 7607 2.78% 7153 2.84% 6360 2.90% 776 3.34% 474 5.92% 1217262 2.25%
25 9192 3.36% 8764 3.48% 7275 3.31% 685 2.95% 468 5.84% 1910277 3.53%
26 8572 3.14% 8184 3.25% 6968 3.17% 605 2.61% 386 4.82% 1827303 3.38%
27 7029 2.57% 6523 2.59% 5676 2.58% 743 3.20% 455 5.68% 1151308 2.13%
28 6383 2.34% 5738 2.28% 5020 2.29% 835 3.60% 535 6.68% 741692 1.37%
29 6406 2.34% 5901 2.34% 5407 2.46% 1198 5.16% 612 7.64% 726943 1.34%
30 8187 3.00% 7674 3.05% 6879 3.13% 1285 5.54% 601 7.51% 1423476 2.63%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 362 10876 3.98% 345 10372 4.12% 301 9034 4.11% 76608 2298244 4.25%
1 396 11893 4.35% 338 10157 4.03% 328 9842 4.48% 76102 2283054 4.22%
2 370 11105 4.06% 349 10477 4.16% 304 9138 4.16% 77590 2327697 4.30%
3 337 10126 3.71% 320 9620 3.82% 279 8397 3.82% 66805 2004161 3.71%
4 364 10948 4.01% 327 9838 3.91% 296 8899 4.05% 66414 1992434 3.68%
5 348 10451 3.82% 332 9975 3.96% 291 8735 3.98% 70309 2109257 3.90%
6 348 10462 3.83% 332 9987 3.97% 290 8720 3.97% 73048 2191429 4.05%
7 393 11809 4.32% 374 11229 4.46% 314 9422 4.29% 85342 2560259 4.73%
8 390 11710 4.29% 363 10904 4.33% 303 9102 4.14% 78588 2357652 4.36%
9 396 11897 4.35% 372 11174 4.44% 313 9413 4.29% 79175 2375250 4.39%
10 370 11109 4.07% 347 10434 4.14% 293 8797 4.00% 74535 2236046 4.14%
11 402 12085 4.42% 368 11049 4.39% 311 9359 4.26% 80394 2411822 4.46%
12 404 12128 4.44% 356 10707 4.25% 311 9334 4.25% 76333 2289987 4.24%
13 384 11532 4.22% 362 10879 4.32% 305 9172 4.18% 76389 2291678 4.24%
14 369 11086 4.06% 347 10427 4.14% 292 8773 3.99% 72711 2181345 4.03%
15 443 13316 4.87% 354 10635 4.22% 353 10611 4.83% 74637 2239112 4.14%
16 405 12151 4.45% 325 9750 3.87% 332 9978 4.54% 64848 1945440 3.60%
17 360 10822 3.96% 338 10147 4.03% 282 8474 3.86% 67522 2025669 3.75%
18 354 10626 3.89% 330 9914 3.94% 279 8376 3.81% 65673 1970184 3.64%
19 352 10579 3.87% 329 9882 3.92% 280 8411 3.83% 66860 2005811 3.71%
20 376 11286 4.13% 354 10634 4.22% 299 8976 4.09% 74840 2245192 4.15%
21 392 11785 4.31% 373 11205 4.45% 317 9520 4.33% 83444 2503329 4.63%
22 398 11961 4.38% 381 11457 4.55% 321 9644 4.39% 87928 2637844 4.88%
23 383 11518 4.22% 365 10954 4.35% 317 9526 4.34% 86310 2589304 4.79%

Top 30 of 755 Total URLs
# Hits KBytes URL
1 79580 29.12% 2025983 3.75% /webalizer/
2 62303 22.80% 691711 1.28% /board.html
3 31940 11.69% 45397595 83.96% /registered.ZIP
4 21215 7.76% 2698420 4.99% /webalizer/usage_201409.html
5 17521 6.41% 418403 0.77% /
6 14410 5.27% 1616021 2.99% /webalizer/usage_202106.html
7 699 0.26% 50055 0.09% /ministry_ordination.jpg
8 685 0.25% 19440 0.04% /cfmi_logo.jpg
9 608 0.22% 4889 0.01% /Established_98.jpg
10 595 0.22% 1903 0.00% /less-banner.gif
11 504 0.18% 15640 0.03% /Copmil.jpg
12 488 0.18% 7117 0.01% /abuse1.jpg
13 439 0.16% 7866 0.01% /bible11.jpg
14 423 0.15% 481 0.00% /click_here.jpg
15 408 0.15% 2316 0.00% /review1.gif
16 406 0.15% 4415 0.01% /shooter.jpg
17 396 0.14% 11681 0.02% /MC_1.jpg
18 388 0.14% 8910 0.02% /guidestar.jpg
19 369 0.14% 22729 0.04% /BW.pdf
20 367 0.13% 19848 0.04% /news6.html
21 360 0.13% 1462 0.00% /membership_start.html
22 340 0.12% 1502 0.00% /contact.html
23 315 0.12% 60492 0.11% /exemption_irs.jpg
24 315 0.12% 6253 0.01% /members.html
25 294 0.11% 1837 0.00% /mission.html
26 287 0.11% 2658 0.00% /Legal_Sataus.html
27 269 0.10% 763 0.00% /Slide_show_Fair2.html
28 266 0.10% 309 0.00% /click_here.gif
29 258 0.09% 1294 0.00% /ethics.html
30 258 0.09% 1350 0.00% /newmembers.html

Top 10 of 755 Total URLs By KBytes
# Hits KBytes URL
1 31940 11.69% 45397595 83.96% /registered.ZIP
2 21215 7.76% 2698420 4.99% /webalizer/usage_201409.html
3 79580 29.12% 2025983 3.75% /webalizer/
4 14410 5.27% 1616021 2.99% /webalizer/usage_202106.html
5 62303 22.80% 691711 1.28% /board.html
6 17521 6.41% 418403 0.77% /
7 22 0.01% 108775 0.20% /master_chaplain.ZIP
8 39 0.01% 101669 0.19% /Basic.ZIP
9 17 0.01% 70031 0.13% /training_catalog
10 17 0.01% 64117 0.12% /RCM.zip

Top 10 of 347 Total Entry Pages
# Hits Visits URL
1 17521 6.41% 10578 48.53% /
2 21215 7.76% 1602 7.35% /webalizer/usage_201409.html
3 14410 5.27% 1111 5.10% /webalizer/usage_202106.html
4 62303 22.80% 870 3.99% /board.html
5 79580 29.12% 473 2.17% /webalizer/
6 55 0.02% 387 1.78% /webalizer/usage_202012.html
7 227 0.08% 160 0.73% /webalizer/usage_201205.html
8 367 0.13% 146 0.67% /news6.html
9 269 0.10% 145 0.67% /Slide_show_Fair2.html
10 208 0.08% 141 0.65% /basicchaplain.html

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 17521 6.41% 10355 47.69% /
2 62303 22.80% 2519 11.60% /board.html
3 14410 5.27% 1091 5.02% /webalizer/usage_202106.html
4 79580 29.12% 482 2.22% /webalizer/
5 55 0.02% 380 1.75% /webalizer/usage_202012.html
6 340 0.12% 184 0.85% /contact.html
7 227 0.08% 161 0.74% /webalizer/usage_201205.html
8 208 0.08% 153 0.70% /basicchaplain.html
9 256 0.09% 128 0.59% /blessed.html
10 360 0.13% 120 0.55% /membership_start.html

Top 30 of 8007 Total Sites
# Hits Files KBytes Visits Hostname
1 77575 28.39% 77575 30.81% 1979294 3.66% 21 0.09% v552824.hosted-by-vdsina.ru
2 15674 5.74% 15674 6.22% 5210259 9.64% 19 0.08% 178.158.32.178
3 6971 2.55% 6971 2.77% 4676303 8.65% 45 0.19% 178.158.65.4
4 6073 2.22% 6072 2.41% 1972363 3.65% 10 0.04% 178.158.1.13
5 5307 1.94% 5307 2.11% 3136163 5.80% 60 0.26% 178.158.65.219
6 5237 1.92% 5237 2.08% 174630 0.32% 14 0.06% 46-119-77-164.broadband.kyivstar.net
7 4828 1.77% 4827 1.92% 1589262 2.94% 2 0.01% 178.158.22.63
8 3564 1.30% 3561 1.41% 1386463 2.56% 68 0.29% unknown.puregig.net
9 2136 0.78% 2136 0.85% 796356 1.47% 44 0.19% no-mans-land.m247.com
10 1871 0.68% 1871 0.74% 63742 0.12% 2 0.01% 134-249-209-237.broadband.kyivstar.net
11 1785 0.65% 1480 0.59% 18556 0.03% 43 0.19% ip-216-18-204-213.seostar.co
12 1391 0.51% 1391 0.55% 546664 1.01% 15 0.06% no.rdns.ukservers.com
13 1348 0.49% 1348 0.54% 527155 0.97% 16 0.07% 80.246.28.12
14 1222 0.45% 112 0.04% 1889 0.00% 102 0.44% c-73-156-223-233.hsd1.fl.comcast.net
15 1162 0.43% 1162 0.46% 457111 0.85% 12 0.05% 185-163-46-148.mivocloud.com
16 944 0.35% 944 0.37% 370733 0.69% 7 0.03% 85-10-57-224.croweb.host
17 904 0.33% 904 0.36% 26732 0.05% 2 0.01% 134-249-208-101.broadband.kyivstar.net
18 903 0.33% 903 0.36% 353603 0.65% 6 0.03% 85-10-57-236.croweb.host
19 890 0.33% 890 0.35% 348995 0.65% 3 0.01% 185.108.106.211
20 864 0.32% 864 0.34% 337192 0.62% 12 0.05% 194.150.167.108
21 835 0.31% 835 0.33% 326898 0.60% 9 0.04% 143-255-58-55.static.hostdime.com
22 824 0.30% 824 0.33% 323606 0.60% 6 0.03% 176.67.82.3
23 819 0.30% 819 0.33% 322024 0.60% 14 0.06% 131.153.41.218
24 790 0.29% 790 0.31% 311017 0.58% 9 0.04% 116.90.73.12
25 787 0.29% 787 0.31% 311100 0.58% 12 0.05% 199.33.69.18
26 763 0.28% 763 0.30% 298621 0.55% 11 0.05% 82.102.23.73
27 751 0.27% 751 0.30% 294025 0.54% 19 0.08% 194.150.167.106
28 727 0.27% 727 0.29% 283654 0.52% 13 0.06% 45.133.192.165
29 723 0.26% 723 0.29% 282912 0.52% 7 0.03% 84.247.50.250
30 719 0.26% 719 0.29% 282752 0.52% 7 0.03% 84.247.50.248

Top 10 of 8007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15674 5.74% 15674 6.22% 5210259 9.64% 19 0.08% 178.158.32.178
2 6971 2.55% 6971 2.77% 4676303 8.65% 45 0.19% 178.158.65.4
3 5307 1.94% 5307 2.11% 3136163 5.80% 60 0.26% 178.158.65.219
4 77575 28.39% 77575 30.81% 1979294 3.66% 21 0.09% v552824.hosted-by-vdsina.ru
5 6073 2.22% 6072 2.41% 1972363 3.65% 10 0.04% 178.158.1.13
6 4828 1.77% 4827 1.92% 1589262 2.94% 2 0.01% 178.158.22.63
7 3564 1.30% 3561 1.41% 1386463 2.56% 68 0.29% unknown.puregig.net
8 2136 0.78% 2136 0.85% 796356 1.47% 44 0.19% no-mans-land.m247.com
9 1391 0.51% 1391 0.55% 546664 1.01% 15 0.06% no.rdns.ukservers.com
10 1348 0.49% 1348 0.54% 527155 0.97% 16 0.07% 80.246.28.12

Top 30 of 18131 Total Referrers
# Hits Referrer
1 38303 14.02% - (Direct Request)
2 9937 3.64% https://lapa-ncr.org/
3 7359 2.69% https://ciphaf.com/
4 5795 2.12% https://hb1057.com/
5 5785 2.12% https://wisieforrelationships.com/
6 5729 2.10% https://trailnivoletclassic.com/
7 5706 2.09% https://meesha-paris-delhi.com/
8 4149 1.52% https://peche-dunieres-riotord.com/
9 4144 1.52% https://azveteranartprogram.com/
10 4134 1.51% https://cadaquesfilm.com/
11 4126 1.51% https://labmanconference.org/
12 4099 1.50% https://bonneville2012.com/
13 4099 1.50% https://vanemuine.org/
14 4055 1.48% https://creperiegenia.com/
15 4046 1.48% https://grandcanalhike.org/
16 4042 1.48% https://eurohoc.org/
17 3786 1.39% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
18 1234 0.45% https://bit.ly/35mqcNm
19 1183 0.43% https://anal-3x.com/
20 1157 0.42% https://anal-3x.com
21 1100 0.40% http://wanafrika.org
22 1029 0.38% https://tinyurl.com/cryptoinvestiing/
23 998 0.37% https://lolz.guru/articles/
24 985 0.36% https://tinyurl.com/cryptoinvestiing
25 967 0.35% https://lolz.guru/market
26 962 0.35% https://lolz.guru/market/
27 952 0.35% https://www.google.com/
28 942 0.34% https://lolz.guru/articles
29 733 0.27% https://kinoteatrzarya.ru/
30 668 0.24% https://bit.ly/3cJM09X

Top 15 of 7410 Total User Agents
# Hits User Agent
1 5403 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 5237 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
3 5203 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
4 5201 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
5 5196 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 5190 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
7 5190 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
8 5182 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
9 5171 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
10 5165 1.89% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 5153 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 5152 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 5144 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 5136 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
15 5135 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 125628 45.97% 116645 46.32% 43714710 80.85% Unresolved/Unknown
2 78998 28.91% 78813 31.30% 2381686 4.40% Russian Federation
3 40375 14.78% 34189 13.58% 5478020 10.13% Commercial (com)
4 21419 7.84% 18198 7.23% 2085778 3.86% Network (net)
5 1845 0.68% 1486 0.59% 18764 0.03% Colombia
6 1110 0.41% 988 0.39% 282761 0.52% Non-Profit (org)
7 681 0.25% 231 0.09% 10193 0.02% European Union
8 615 0.23% 420 0.17% 28260 0.05% Germany
9 486 0.18% 74 0.03% 2994 0.01% Czech Republic
10 216 0.08% 188 0.07% 1488 0.00% Turkey
11 207 0.08% 79 0.03% 2506 0.00% United States
12 199 0.07% 36 0.01% 1571 0.00% Brazil
13 168 0.06% 168 0.07% 4286 0.01% Soviet Union
14 153 0.06% 132 0.05% 44553 0.08% Ukraine
15 120 0.04% 14 0.01% 510 0.00% Poland
16 117 0.04% 20 0.01% 1104 0.00% British Indian Ocean Territory
17 105 0.04% 3 0.00% 169 0.00% Indonesia
18 79 0.03% 68 0.03% 1829 0.00% US Government (gov)
19 53 0.02% 47 0.02% 1593 0.00% Moldova
20 50 0.02% 22 0.01% 423 0.00% Canada
21 41 0.02% 3 0.00% 153 0.00% Thailand
22 36 0.01% 29 0.01% 782 0.00% Italy
23 32 0.01% 12 0.00% 573 0.00% Address Routing (arpa)
24 32 0.01% 6 0.00% 984 0.00% South Africa
25 29 0.01% 5 0.00% 118 0.00% Viet Nam
26 24 0.01% 5 0.00% 52 0.00% Argentina
27 24 0.01% 6 0.00% 93 0.00% China
28 24 0.01% 3 0.00% 102 0.00% Dominican Republic
29 24 0.01% 1 0.00% 118 0.00% Portugal
30 24 0.01% 0 0.00% 32 0.00% Tunisia


Generated by Webalizer Version 2.21