Usage Statistics for chaplain-ministries.com

Summary Period: June 2013
Generated 01-Jul-2013 02:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 142575
Total Files 100494
Total Pages 91219
Total Visits 16155
Total KBytes 4715799
Total Unique Sites 6935
Total Unique URLs 1629
Total Unique Referrers 4077
Total Unique User Agents 1502
. Avg Max
Hits per Hour 198 643
Hits per Day 4752 7233
Files per Day 3349 5677
Pages per Day 3040 5123
Sites per Day 231 516
Visits per Day 538 651
KBytes per Day 157193 258714
Hits by Response Code
Code 200 - OK 70.49% 100494
Code 206 - Partial Content 0.35% 500
Code 301 - Moved Permanently 0.09% 128
Code 304 - Not Modified 3.33% 4748
Code 400 - Bad Request 0.02% 25
Code 403 - Forbidden 16.33% 23288
Code 404 - Not Found 9.39% 13386
Code 408 - Request Timeout 0.00% 6

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 4393 3.08% 3841 3.82% 2937 3.22% 543 3.36% 431 6.21% 171067 3.63%
2 4025 2.82% 3525 3.51% 2691 2.95% 506 3.13% 388 5.59% 156922 3.33%
3 4287 3.01% 3664 3.65% 2369 2.60% 564 3.49% 513 7.40% 151927 3.22%
4 5584 3.92% 4816 4.79% 3637 3.99% 533 3.30% 413 5.96% 140774 2.99%
5 6892 4.83% 5677 5.65% 5105 5.60% 517 3.20% 404 5.83% 175196 3.72%
6 4775 3.35% 3800 3.78% 2705 2.97% 595 3.68% 457 6.59% 168999 3.58%
7 3555 2.49% 2670 2.66% 1525 1.67% 546 3.38% 469 6.76% 106621 2.26%
8 3189 2.24% 2531 2.52% 1561 1.71% 491 3.04% 393 5.67% 96536 2.05%
9 3568 2.50% 2980 2.97% 2184 2.39% 498 3.08% 355 5.12% 105651 2.24%
10 4318 3.03% 3601 3.58% 2464 2.70% 546 3.38% 391 5.64% 168158 3.57%
11 3761 2.64% 3000 2.99% 1948 2.14% 520 3.22% 407 5.87% 140596 2.98%
12 3904 2.74% 2875 2.86% 2097 2.30% 524 3.24% 421 6.07% 124673 2.64%
13 3973 2.79% 2976 2.96% 2109 2.31% 511 3.16% 453 6.53% 144193 3.06%
14 3574 2.51% 2704 2.69% 1814 1.99% 512 3.17% 405 5.84% 130791 2.77%
15 2608 1.83% 2131 2.12% 1384 1.52% 430 2.66% 288 4.15% 81051 1.72%
16 3086 2.16% 2557 2.54% 2072 2.27% 510 3.16% 340 4.90% 120563 2.56%
17 5135 3.60% 4046 4.03% 3176 3.48% 566 3.50% 428 6.17% 186659 3.96%
18 7233 5.07% 4940 4.92% 5123 5.62% 638 3.95% 516 7.44% 258714 5.49%
19 5073 3.56% 3298 3.28% 2994 3.28% 545 3.37% 406 5.85% 189711 4.02%
20 4491 3.15% 2715 2.70% 2798 3.07% 494 3.06% 364 5.25% 174757 3.71%
21 4009 2.81% 2663 2.65% 2765 3.03% 454 2.81% 339 4.89% 127954 2.71%
22 4408 3.09% 3060 3.04% 3216 3.53% 517 3.20% 375 5.41% 157037 3.33%
23 5305 3.72% 3956 3.94% 3863 4.23% 608 3.76% 433 6.24% 223427 4.74%
24 6020 4.22% 4230 4.21% 3897 4.27% 651 4.03% 505 7.28% 236667 5.02%
25 5654 3.97% 3746 3.73% 3499 3.84% 600 3.71% 424 6.11% 234394 4.97%
26 5769 4.05% 2683 2.67% 4351 4.77% 566 3.50% 405 5.84% 167599 3.55%
27 6094 4.27% 3120 3.10% 4416 4.84% 618 3.83% 447 6.45% 164497 3.49%
28 5898 4.14% 2919 2.90% 4157 4.56% 501 3.10% 375 5.41% 125068 2.65%
29 6157 4.32% 2905 2.89% 4140 4.54% 573 3.55% 421 6.07% 146756 3.11%
30 5837 4.09% 2865 2.85% 4222 4.63% 559 3.46% 335 4.83% 138842 2.94%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4401 3.09% 100 3018 3.00% 115 3467 3.80% 4458 133738 2.84%
1 160 4819 3.38% 105 3153 3.14% 131 3941 4.32% 5438 163139 3.46%
2 137 4130 2.90% 89 2685 2.67% 110 3318 3.64% 4447 133407 2.83%
3 157 4734 3.32% 108 3263 3.25% 129 3889 4.26% 5410 162305 3.44%
4 162 4864 3.41% 111 3348 3.33% 118 3554 3.90% 4874 146233 3.10%
5 175 5255 3.69% 123 3712 3.69% 127 3819 4.19% 6312 189346 4.02%
6 198 5955 4.18% 143 4290 4.27% 131 3936 4.31% 6076 182273 3.87%
7 236 7104 4.98% 171 5142 5.12% 149 4473 4.90% 7305 219137 4.65%
8 210 6306 4.42% 153 4618 4.60% 131 3930 4.31% 6035 181050 3.84%
9 226 6808 4.78% 159 4781 4.76% 131 3934 4.31% 7516 225467 4.78%
10 221 6656 4.67% 162 4871 4.85% 121 3649 4.00% 6122 183648 3.89%
11 227 6814 4.78% 163 4893 4.87% 125 3766 4.13% 7886 236567 5.02%
12 218 6546 4.59% 151 4545 4.52% 121 3651 4.00% 7634 229016 4.86%
13 210 6316 4.43% 148 4465 4.44% 113 3408 3.74% 6903 207084 4.39%
14 212 6361 4.46% 151 4546 4.52% 126 3795 4.16% 7905 237140 5.03%
15 214 6435 4.51% 152 4573 4.55% 131 3944 4.32% 7846 235376 4.99%
16 201 6047 4.24% 150 4518 4.50% 114 3447 3.78% 7861 235845 5.00%
17 232 6971 4.89% 168 5047 5.02% 127 3835 4.20% 8059 241784 5.13%
18 245 7368 5.17% 182 5485 5.46% 143 4298 4.71% 7324 219719 4.66%
19 229 6895 4.84% 167 5032 5.01% 138 4158 4.56% 7482 224461 4.76%
20 219 6578 4.61% 154 4638 4.62% 136 4093 4.49% 7101 213024 4.52%
21 194 5828 4.09% 132 3984 3.96% 130 3929 4.31% 6817 204514 4.34%
22 158 4745 3.33% 99 2996 2.98% 114 3438 3.77% 5196 155870 3.31%
23 154 4639 3.25% 96 2891 2.88% 118 3547 3.89% 5189 155658 3.30%

Top 30 of 1629 Total URLs
# Hits KBytes URL
1 14429 10.12% 501283 10.63% /
2 13850 9.71% 330519 7.01% /webalizer/
3 3037 2.13% 93107 1.97% /cfmi_logo.jpg
4 2896 2.03% 368151 7.81% /webalizer/usage_201111.html
5 2854 2.00% 191128 4.05% /ministry_ordination.jpg
6 2566 1.80% 7473 0.16% /less-banner.gif
7 2503 1.76% 3224 0.07% /click_here.gif
8 2071 1.45% 16230 0.34% /Established_98.jpg
9 2060 1.44% 63974 1.36% /abuse1.jpg
10 1975 1.39% 246632 5.23% /webalizer/usage_201302.html
11 1936 1.36% 462 0.01% /click_here3.gif
12 1888 1.32% 35428 0.75% /board.html
13 1765 1.24% 2435 0.05% /gatekeep2.html
14 1680 1.18% 18213 0.39% /together.jpg
15 1594 1.12% 822 0.02% /star_blue2.gif
16 1592 1.12% 22322 0.47% /membership_start.html
17 1528 1.07% 1305 0.03% /arrow_black.jpg
18 1513 1.06% 24350 0.52% /fire42.jpg
19 1498 1.05% 35916 0.76% /emergency_chaplains.jpg
20 1438 1.01% 21642 0.46% /cuffed_3.jpg
21 1047 0.73% 132823 2.82% /webalizer/usage_201305.html
22 1011 0.71% 2144 0.05% /click11.jpg
23 822 0.58% 88561 1.88% /members.html
24 774 0.54% 205 0.00% /check_4.gif
25 740 0.52% 5359 0.11% /contact.html
26 707 0.50% 1878 0.04% /btn_donateCC_LG.gif
27 649 0.46% 13552 0.29% /crime.html
28 626 0.44% 20009 0.42% /weddings.html
29 590 0.41% 8598 0.18% /statement.html
30 584 0.41% 7714 0.16% /certifi.html

Top 10 of 1629 Total URLs By KBytes
# Hits KBytes URL
1 14429 10.12% 501283 10.63% /
2 121 0.08% 465892 9.88% /training_catalog.pdf
3 2896 2.03% 368151 7.81% /webalizer/usage_201111.html
4 13850 9.71% 330519 7.01% /webalizer/
5 191 0.13% 254976 5.41% /Catalog.pdf
6 1975 1.39% 246632 5.23% /webalizer/usage_201302.html
7 2854 2.00% 191128 4.05% /ministry_ordination.jpg
8 53 0.04% 184428 3.91% /Document_Replacement.pdf
9 1047 0.73% 132823 2.82% /webalizer/usage_201305.html
10 3037 2.13% 93107 1.97% /cfmi_logo.jpg

Top 10 of 459 Total Entry Pages
# Hits Visits URL
1 14429 10.12% 5614 36.33% /
2 1765 1.24% 787 5.09% /gatekeep2.html
3 1592 1.12% 434 2.81% /membership_start.html
4 13850 9.71% 420 2.72% /webalizer/
5 1975 1.39% 262 1.70% /webalizer/usage_201302.html
6 315 0.22% 253 1.64% /school_violence.html
7 510 0.36% 211 1.37% /clergy.html
8 464 0.33% 198 1.28% /chappy_gibs.html
9 472 0.33% 195 1.26% /news6.html
10 338 0.24% 178 1.15% /webalizer/usage_200705.html

Top 10 of 483 Total Exit Pages
# Hits Visits URL
1 14429 10.12% 4755 30.68% /
2 1765 1.24% 782 5.05% /gatekeep2.html
3 13850 9.71% 437 2.82% /webalizer/
4 584 0.41% 362 2.34% /certifi.html
5 1592 1.12% 335 2.16% /membership_start.html
6 1975 1.39% 251 1.62% /webalizer/usage_201302.html
7 510 0.36% 237 1.53% /clergy.html
8 822 0.58% 232 1.50% /members.html
9 472 0.33% 227 1.46% /news6.html
10 464 0.33% 214 1.38% /chappy_gibs.html

Top 30 of 6935 Total Sites
# Hits Files KBytes Visits Hostname
1 23998 16.83% 2508 2.50% 206632 4.38% 104 0.64% 188.143.232.81
2 3809 2.67% 3805 3.79% 484442 10.27% 113 0.70% broadband-46-188-41-34.2kom.ru
3 3508 2.46% 3505 3.49% 146009 3.10% 26 0.16% 99.89.broadband2.iol.cz
4 3338 2.34% 3336 3.32% 79635 1.69% 42 0.26% 25.233-pool.nikopol.net
5 3244 2.28% 3070 3.05% 0 0.00% 1 0.01% 059148047086.ctinets.com
6 2684 1.88% 1691 1.68% 102982 2.18% 267 1.65% 208.115.113.89
7 2678 1.88% 1696 1.69% 97282 2.06% 278 1.72% 208-115-111-73-reverse.wowrack.com
8 1822 1.28% 954 0.95% 29064 0.62% 126 0.78% cpe-70-122-87-43.hot.res.rr.com
9 1322 0.93% 1321 1.31% 60782 1.29% 76 0.47% 94.19.190.111.pool.sknt.ru
10 1018 0.71% 630 0.63% 23174 0.49% 220 1.36% spider-199-21-99-125.yandex.com
11 1016 0.71% 1016 1.01% 24251 0.51% 21 0.13% client-215-6.expressnikopol.net.ua
12 937 0.66% 348 0.35% 13285 0.28% 447 2.77% crawl-66-249-73-95.googlebot.com
13 830 0.58% 428 0.43% 34142 0.72% 331 2.05% crawl-66-249-73-189.googlebot.com
14 773 0.54% 773 0.77% 26687 0.57% 14 0.09% 216-52.dynamic.well-comm.ru
15 670 0.47% 464 0.46% 27773 0.59% 152 0.94% msnbot-157-56-92-147.search.msn.com
16 664 0.47% 463 0.46% 11407 0.24% 40 0.25% 195.234.136.80
17 548 0.38% 548 0.55% 13080 0.28% 8 0.05% 176.122.117.84
18 536 0.38% 536 0.53% 12794 0.27% 4 0.02% 176.122.118.135
19 476 0.33% 469 0.47% 677 0.01% 186 1.15% tiger.xtom.com
20 472 0.33% 472 0.47% 11267 0.24% 15 0.09% 176.122.119.35
21 462 0.32% 461 0.46% 15870 0.34% 13 0.08% 37.123.223.31
22 448 0.31% 302 0.30% 26232 0.56% 106 0.66% msnbot-157-55-32-97.search.msn.com
23 433 0.30% 316 0.31% 16630 0.35% 114 0.71% msnbot-157-56-93-49.search.msn.com
24 418 0.29% 390 0.39% 10714 0.23% 45 0.28% msnbot-65-55-213-68.search.msn.com
25 412 0.29% 412 0.41% 9834 0.21% 4 0.02% client-213-36.expressnikopol.net.ua
26 405 0.28% 402 0.40% 9026 0.19% 34 0.21% google-proxy-66-249-82-233.google.com
27 404 0.28% 404 0.40% 48841 1.04% 83 0.51% pool.luga.net.ua
28 396 0.28% 396 0.39% 9453 0.20% 3 0.02% 176.122.118.236
29 394 0.28% 274 0.27% 23754 0.50% 111 0.69% msnbot-65-55-24-216.search.msn.com
30 363 0.25% 91 0.09% 15323 0.32% 5 0.03% lfkn-adsl-dhcp-72-26-2-116.consolidated.net

Top 10 of 6935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3809 2.67% 3805 3.79% 484442 10.27% 113 0.70% broadband-46-188-41-34.2kom.ru
2 23998 16.83% 2508 2.50% 206632 4.38% 104 0.64% 188.143.232.81
3 3508 2.46% 3505 3.49% 146009 3.10% 26 0.16% 99.89.broadband2.iol.cz
4 2684 1.88% 1691 1.68% 102982 2.18% 267 1.65% 208.115.113.89
5 2678 1.88% 1696 1.69% 97282 2.06% 278 1.72% 208-115-111-73-reverse.wowrack.com
6 3338 2.34% 3336 3.32% 79635 1.69% 42 0.26% 25.233-pool.nikopol.net
7 1322 0.93% 1321 1.31% 60782 1.29% 76 0.47% 94.19.190.111.pool.sknt.ru
8 404 0.28% 404 0.40% 48841 1.04% 83 0.51% pool.luga.net.ua
9 330 0.23% 330 0.33% 42187 0.89% 66 0.41% 226.4.207.91.unknown.steephost.net
10 830 0.58% 428 0.43% 34142 0.72% 331 2.05% crawl-66-249-73-189.googlebot.com

Top 30 of 4077 Total Referrers
# Hits Referrer
1 41901 29.39% - (Direct Request)
2 20227 14.19% http://flavors.me/buyvpxlonline
3 3769 2.64% http://flavors.me/unclebens2013
4 2779 1.95% http://sun-gates.ru/
5 1022 0.72% http://vseokna-msk.ru/
6 663 0.47% http://www.google.com/url
7 480 0.34% http://www.norcalvex.org
8 451 0.32% http://zvezd.ru
9 397 0.28% http://rufilmov.net
10 364 0.26% http://rosigo.cz
11 329 0.23% http://recommend.cz
12 299 0.21% http://efindo.ru/
13 294 0.21% http://herbs-for-potency.weebly.com
14 286 0.20% http://www.bing.com/search
15 255 0.18% http://cheapestprice.weebly.com
16 234 0.16% http://www.google.com/search
17 204 0.14% http://rosigo.org
18 200 0.14% http://jobs.deutschbilder.info
19 200 0.14% http://tbale.ru
20 200 0.14% http://www.norcalvex.org/
21 199 0.14% https://www.google.com/
22 195 0.14% http://zpovednice.info
23 189 0.13% http://misopiniones.es
24 180 0.13% http://populergorsel.com/
25 177 0.12% http://altai.us
26 176 0.12% http://opiniones.co
27 174 0.12% http://our-classifieds.info
28 174 0.12% http://search.yahoo.com/search
29 168 0.12% http://larchik.net/-Interesting-Russia-Moscow
30 160 0.11% http://sexboy.mi.su

Top 20 of 655 Total Search Strings
# Hits Search String
1 81 8.76% chaplain fellowship ministries
2 15 1.62% how to become a chaplain
3 14 1.51% chaplain badge
4 10 1.08% chaplain badges for sale
5 9 0.97% chaplain ministries
6 7 0.76% chaplain training
7 6 0.65% chaplain fellowship ministries international
8 6 0.65% chaplain fellowship ministry
9 6 0.65% chaplain-ministries.com
10 6 0.65% humble house
11 5 0.54% become a chaplain
12 5 0.54% becoming a chaplain
13 5 0.54% chaplain badges
14 5 0.54% chaplain ministry
15 5 0.54% law enforcement chaplain
16 4 0.43% cfmi
17 4 0.43% chaplain badges sale
18 4 0.43% chaplain license
19 4 0.43% police chaplain badges
20 4 0.43% police chaplain gear

Top 15 of 1502 Total User Agents
# Hits User Agent
1 5362 3.76% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 4724 3.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 4309 3.02% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
4 3556 2.49% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profound.net/urlappendbot.html)
5 2905 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
6 2470 1.73% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
7 2318 1.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 2241 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1690 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 1547 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1392 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
12 1331 0.93% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
13 1158 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
14 1053 0.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 1032 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36

Usage by Country for June 2013

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 44001 30.86% 18156 18.07% 927348 19.66% Unresolved/Unknown
2 41299 28.97% 31895 31.74% 1252932 26.57% Commercial (com)
3 34484 24.19% 29721 29.57% 1250293 26.51% Network (net)
4 7867 5.52% 7787 7.75% 746879 15.84% Russian Federation
5 4469 3.13% 4459 4.44% 150401 3.19% Ukraine
6 3625 2.54% 3564 3.55% 153963 3.26% Czech Republic
7 973 0.68% 969 0.96% 70593 1.50% Israel
8 872 0.61% 627 0.62% 23942 0.51% Germany
9 527 0.37% 402 0.40% 21342 0.45% US Military (mil)
10 468 0.33% 369 0.37% 13870 0.29% Non-Profit (org)
11 374 0.26% 267 0.27% 6127 0.13% US Government (gov)
12 362 0.25% 326 0.32% 4710 0.10% Brazil
13 306 0.21% 282 0.28% 6927 0.15% Spain
14 263 0.18% 233 0.23% 6074 0.13% Netherlands
15 261 0.18% 221 0.22% 9577 0.20% Address Routing (arpa)
16 245 0.17% 185 0.18% 4950 0.10% Educational (edu)
17 240 0.17% 219 0.22% 9327 0.20% Australia
18 193 0.14% 190 0.19% 5328 0.11% Kazakhstan
19 191 0.13% 147 0.15% 4078 0.09% Canada
20 167 0.12% 96 0.10% 2364 0.05% United States
21 146 0.10% 40 0.04% 8491 0.18% China
22 145 0.10% 99 0.10% 2851 0.06% United Kingdom
23 135 0.09% 40 0.04% 2637 0.06% Generic TLD (info)
24 126 0.09% 114 0.11% 3369 0.07% Poland
25 120 0.08% 0 0.00% 29 0.00% Austria
26 56 0.04% 48 0.05% 3760 0.08% Japan
27 50 0.04% 27 0.03% 2689 0.06% Turkey
28 49 0.03% 49 0.05% 1165 0.02% Latvia
29 46 0.03% 40 0.04% 1364 0.03% Viet Nam
30 40 0.03% 40 0.04% 1001 0.02% Belgium


Generated by Webalizer Version 2.20