Usage Statistics for chaplain-ministries.com

Summary Period: January 2020
Generated 01-Feb-2020 02:09 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 260809
Total Files 204088
Total Pages 209012
Total Visits 20976
Total KBytes 15042578
Total Unique Sites 7620
Total Unique URLs 2918
Total Unique Referrers 5802
Total Unique User Agents 1220
. Avg Max
Hits per Hour 350 1357
Hits per Day 8413 9755
Files per Day 6583 7761
Pages per Day 6742 7950
Sites per Day 245 551
Visits per Day 676 865
KBytes per Day 485244 804282
Hits by Response Code
Code 200 - OK 78.25% 204088
Code 206 - Partial Content 0.08% 202
Code 301 - Moved Permanently 0.06% 155
Code 304 - Not Modified 0.75% 1969
Code 400 - Bad Request 0.34% 878
Code 403 - Forbidden 0.97% 2530
Code 404 - Not Found 19.41% 50630
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.13% 351
Code 500 - Internal Server Error 0.00% 4

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 7793 2.99% 5792 2.84% 6270 3.00% 630 3.00% 409 5.37% 333308 2.22%
2 8526 3.27% 6443 3.16% 6895 3.30% 717 3.42% 435 5.71% 325758 2.17%
3 8098 3.10% 6359 3.12% 6546 3.13% 644 3.07% 392 5.14% 467140 3.11%
4 8642 3.31% 7028 3.44% 7026 3.36% 666 3.18% 410 5.38% 720196 4.79%
5 8977 3.44% 7462 3.66% 7511 3.59% 636 3.03% 358 4.70% 748092 4.97%
6 9632 3.69% 7761 3.80% 7670 3.67% 709 3.38% 427 5.60% 551282 3.66%
7 9009 3.45% 7081 3.47% 7387 3.53% 643 3.07% 506 6.64% 479282 3.19%
8 7476 2.87% 5763 2.82% 5918 2.83% 738 3.52% 478 6.27% 520492 3.46%
9 9191 3.52% 6646 3.26% 6857 3.28% 757 3.61% 538 7.06% 486449 3.23%
10 9238 3.54% 7430 3.64% 7603 3.64% 779 3.71% 495 6.50% 613630 4.08%
11 9444 3.62% 7195 3.53% 7432 3.56% 778 3.71% 502 6.59% 544403 3.62%
12 7685 2.95% 5961 2.92% 6232 2.98% 693 3.30% 391 5.13% 298528 1.98%
13 8591 3.29% 6500 3.18% 6795 3.25% 726 3.46% 444 5.83% 332709 2.21%
14 9423 3.61% 7301 3.58% 7503 3.59% 705 3.36% 437 5.73% 465670 3.10%
15 8236 3.16% 6331 3.10% 6599 3.16% 735 3.50% 510 6.69% 329785 2.19%
16 9025 3.46% 7167 3.51% 7395 3.54% 712 3.39% 465 6.10% 336086 2.23%
17 8181 3.14% 6433 3.15% 6615 3.16% 664 3.17% 433 5.68% 425219 2.83%
18 8165 3.13% 6988 3.42% 6707 3.21% 586 2.79% 353 4.63% 595708 3.96%
19 8098 3.10% 7122 3.49% 6763 3.24% 718 3.42% 504 6.61% 539574 3.59%
20 9272 3.56% 7560 3.70% 7396 3.54% 701 3.34% 410 5.38% 506240 3.37%
21 6329 2.43% 5175 2.54% 4758 2.28% 603 2.87% 393 5.16% 374018 2.49%
22 6355 2.44% 4893 2.40% 4472 2.14% 621 2.96% 430 5.64% 495203 3.29%
23 8518 3.27% 6383 3.13% 6567 3.14% 663 3.16% 508 6.67% 577435 3.84%
24 8204 3.15% 6606 3.24% 6832 3.27% 708 3.38% 449 5.89% 337390 2.24%
25 9542 3.66% 7536 3.69% 7663 3.67% 757 3.61% 419 5.50% 358152 2.38%
26 8028 3.08% 6537 3.20% 6714 3.21% 548 2.61% 304 3.99% 362479 2.41%
27 9755 3.74% 7727 3.79% 7950 3.80% 803 3.83% 494 6.48% 804282 5.35%
28 9675 3.71% 7632 3.74% 7789 3.73% 865 4.12% 551 7.23% 692227 4.60%
29 7654 2.93% 5703 2.79% 6035 2.89% 600 2.86% 384 5.04% 640824 4.26%
30 6610 2.53% 4965 2.43% 5158 2.47% 516 2.46% 331 4.34% 411297 2.73%
31 7437 2.85% 4608 2.26% 5954 2.85% 558 2.66% 356 4.67% 369720 2.46%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 313 9717 3.73% 257 7984 3.91% 270 8381 4.01% 20587 638202 4.24%
1 316 9823 3.77% 256 7936 3.89% 275 8528 4.08% 19590 607294 4.04%
2 343 10654 4.08% 288 8957 4.39% 292 9075 4.34% 22805 706964 4.70%
3 311 9648 3.70% 259 8050 3.94% 274 8502 4.07% 18602 576648 3.83%
4 306 9504 3.64% 254 7890 3.87% 269 8350 3.99% 18736 580804 3.86%
5 344 10686 4.10% 264 8211 4.02% 296 9178 4.39% 19930 617825 4.11%
6 331 10264 3.94% 257 7971 3.91% 274 8504 4.07% 19732 611699 4.07%
7 315 9772 3.75% 251 7803 3.82% 255 7913 3.79% 20115 623553 4.15%
8 329 10223 3.92% 254 7895 3.87% 256 7961 3.81% 19759 612539 4.07%
9 331 10284 3.94% 257 7973 3.91% 255 7908 3.78% 19147 593552 3.95%
10 345 10704 4.10% 257 7989 3.91% 261 8104 3.88% 18363 569256 3.78%
11 347 10774 4.13% 268 8310 4.07% 264 8185 3.92% 18504 573632 3.81%
12 362 11250 4.31% 284 8807 4.32% 279 8666 4.15% 18525 574281 3.82%
13 398 12357 4.74% 300 9321 4.57% 300 9328 4.46% 19752 612305 4.07%
14 396 12295 4.71% 290 9019 4.42% 284 8804 4.21% 17713 549111 3.65%
15 376 11660 4.47% 287 8905 4.36% 288 8953 4.28% 20294 629112 4.18%
16 386 11974 4.59% 295 9165 4.49% 292 9069 4.34% 19147 593553 3.95%
17 379 11766 4.51% 281 8737 4.28% 299 9275 4.44% 19712 611084 4.06%
18 389 12073 4.63% 290 8995 4.41% 313 9715 4.65% 20958 649703 4.32%
19 368 11418 4.38% 296 9197 4.51% 289 8960 4.29% 25338 785468 5.22%
20 364 11305 4.33% 294 9141 4.48% 291 9038 4.32% 22962 711818 4.73%
21 351 10888 4.17% 283 8795 4.31% 286 8873 4.25% 22783 706288 4.70%
22 376 11685 4.48% 286 8869 4.35% 295 9168 4.39% 21877 678173 4.51%
23 325 10085 3.87% 263 8168 4.00% 276 8574 4.10% 20313 629713 4.19%

Top 30 of 2918 Total URLs
# Hits KBytes URL
1 125390 48.08% 3190507 21.21% /webalizer/
2 16291 6.25% 307348 2.04% /
3 13311 5.10% 146619 0.97% /board.html
4 6552 2.51% 8290675 55.11% /registered.ZIP
5 5852 2.24% 742924 4.94% /webalizer/usage_201409.html
6 5419 2.08% 57277 0.38% /webalizer/usage_201708.html
7 1095 0.42% 7517 0.05% /contact.html
8 851 0.33% 60955 0.41% /ministry_ordination.jpg
9 795 0.30% 22211 0.15% /cfmi_logo.jpg
10 787 0.30% 2878 0.02% /membership_start.html
11 662 0.25% 5240 0.03% /Established_98.jpg
12 653 0.25% 2054 0.01% /less-banner.gif
13 573 0.22% 17416 0.12% /Copmil.jpg
14 537 0.21% 7614 0.05% /abuse1.jpg
15 509 0.20% 9120 0.06% /bible11.jpg
16 506 0.19% 574 0.00% /click_here.jpg
17 492 0.19% 10736 0.07% /webalizer/usage_202001.html
18 489 0.19% 5200 0.03% /shooter.jpg
19 484 0.19% 13869 0.09% /MC_1.jpg
20 478 0.18% 2653 0.02% /review1.gif
21 472 0.18% 10573 0.07% /guidestar.jpg
22 449 0.17% 9363 0.06% /members.html
23 404 0.15% 33920 0.23% /BW.pdf
24 376 0.14% 72352 0.48% /exemption_irs.jpg
25 370 0.14% 425 0.00% /click_here.gif
26 345 0.13% 1999 0.01% /Disaster_News.html
27 319 0.12% 37077 0.25% /webalizer/usage_201912.html
28 309 0.12% 583 0.00% /Back_Patch2.html
29 303 0.12% 220 0.00% /arrow_black.jpg
30 281 0.11% 3161 0.02% /clergy.html

Top 10 of 2918 Total URLs By KBytes
# Hits KBytes URL
1 6552 2.51% 8290675 55.11% /registered.ZIP
2 125390 48.08% 3190507 21.21% /webalizer/
3 5852 2.24% 742924 4.94% /webalizer/usage_201409.html
4 84 0.03% 334302 2.22% /master_chaplain.ZIP
5 16291 6.25% 307348 2.04% /
6 63 0.02% 191203 1.27% /RCM.zip
7 49 0.02% 156218 1.04% /Basic.ZIP
8 13311 5.10% 146619 0.97% /board.html
9 62 0.02% 132534 0.88% /Catalog.pdf
10 37 0.01% 129862 0.86% /senior_chaplain.ZIP

Top 10 of 681 Total Entry Pages
# Hits Visits URL
1 16291 6.25% 7534 38.67% /
2 125390 48.08% 1599 8.21% /webalizer/
3 5852 2.24% 784 4.02% /webalizer/usage_201409.html
4 13311 5.10% 473 2.43% /board.html
5 787 0.30% 430 2.21% /membership_start.html
6 309 0.12% 283 1.45% /Back_Patch2.html
7 449 0.17% 261 1.34% /members.html
8 345 0.13% 245 1.26% /Disaster_News.html
9 236 0.09% 160 0.82% /basicchaplain.html
10 281 0.11% 147 0.75% /clergy.html

Top 10 of 737 Total Exit Pages
# Hits Visits URL
1 16291 6.25% 7361 37.88% /
2 125390 48.08% 1697 8.73% /webalizer/
3 13311 5.10% 1070 5.51% /board.html
4 787 0.30% 443 2.28% /membership_start.html
5 1095 0.42% 290 1.49% /contact.html
6 309 0.12% 282 1.45% /Back_Patch2.html
7 449 0.17% 258 1.33% /members.html
8 345 0.13% 244 1.26% /Disaster_News.html
9 236 0.09% 189 0.97% /basicchaplain.html
10 281 0.11% 158 0.81% /clergy.html

Top 30 of 7620 Total Sites
# Hits Files KBytes Visits Hostname
1 55658 21.34% 55658 27.27% 1420285 9.44% 7 0.03% 81.162.102.210
2 31330 12.01% 31330 15.35% 798296 5.31% 13 0.06% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 30972 11.88% 30972 15.18% 788729 5.24% 5 0.02% dynamic-2-61-254-64.pppoe.khakasnet.ru
4 15170 5.82% 0 0.00% 51984 0.35% 4 0.02% 91.226.167.36
5 5556 2.13% 2599 1.27% 278477 1.85% 576 2.75% 216-244-66-237.reverse.wowrack.com
6 4830 1.85% 4830 2.37% 219194 1.46% 18 0.09% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
7 2644 1.01% 343 0.17% 20793 0.14% 141 0.67% ue.tmodns.net
8 2369 0.91% 2369 1.16% 0 0.00% 113 0.54% l37-193-63-79.novotelecom.ru
9 2159 0.83% 2159 1.06% 55003 0.37% 460 2.19% vm285692.had.su
10 2145 0.82% 195 0.10% 2951 0.02% 185 0.88% ip72-208-85-21.ph.ph.cox.net
11 2072 0.79% 2072 1.02% 21505 0.14% 7 0.03% 193.37.252.55
12 1645 0.63% 1645 0.81% 41914 0.28% 218 1.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
13 1452 0.56% 1446 0.71% 19010 0.13% 354 1.69% client.yota.ru
14 1358 0.52% 194 0.10% 3743 0.02% 96 0.46% 108-252-24-137.lightspeed.hstntx.sbcglobal.net
15 1332 0.51% 150 0.07% 3534 0.02% 89 0.42% pool-100-34-93-159.phlapa.fios.verizon.net
16 1260 0.48% 0 0.00% 3248 0.02% 59 0.28% ec2-44-224-22-196.us-west-2.compute.amazonaws.com
17 1123 0.43% 1123 0.55% 393024 2.61% 57 0.27% 5.253.204.22
18 1056 0.40% 1056 0.52% 10960 0.07% 1 0.00% 193.37.252.58
19 1021 0.39% 1021 0.50% 11185 0.07% 3 0.01% host192-82.nat-pool1.aviel.ru
20 981 0.38% 91 0.04% 1519 0.01% 88 0.42% 71-3-198-51.ftmy.centurylink.net
21 932 0.36% 134 0.07% 1510 0.01% 60 0.29% static-50-53-102-174.bvtn.or.frontiernet.net
22 918 0.35% 6 0.00% 3358 0.02% 1 0.00% 203.142.87.88
23 910 0.35% 0 0.00% 2346 0.02% 46 0.22% ec2-44-225-84-206.us-west-2.compute.amazonaws.com
24 901 0.35% 901 0.44% 325568 2.16% 29 0.14% unn-89-187-168-173.cdn77.com
25 889 0.34% 889 0.44% 9227 0.06% 3 0.01% 193.37.252.104
26 876 0.34% 876 0.43% 314648 2.09% 29 0.14% 77.247.111.12
27 834 0.32% 121 0.06% 2317 0.02% 58 0.28% ip72-217-59-28.ph.ph.cox.net
28 800 0.31% 800 0.39% 314181 2.09% 19 0.09% 109.248.148.253
29 769 0.29% 170 0.08% 1642 0.01% 120 0.57% 87.112.43.63
30 744 0.29% 744 0.36% 292188 1.94% 5 0.02% 77.247.111.6

Top 10 of 7620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55658 21.34% 55658 27.27% 1420285 9.44% 7 0.03% 81.162.102.210
2 31330 12.01% 31330 15.35% 798296 5.31% 13 0.06% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 30972 11.88% 30972 15.18% 788729 5.24% 5 0.02% dynamic-2-61-254-64.pppoe.khakasnet.ru
4 1123 0.43% 1123 0.55% 393024 2.61% 57 0.27% 5.253.204.22
5 901 0.35% 901 0.44% 325568 2.16% 29 0.14% unn-89-187-168-173.cdn77.com
6 876 0.34% 876 0.43% 314648 2.09% 29 0.14% 77.247.111.12
7 800 0.31% 800 0.39% 314181 2.09% 19 0.09% 109.248.148.253
8 744 0.29% 744 0.36% 292188 1.94% 5 0.02% 77.247.111.6
9 5556 2.13% 2599 1.27% 278477 1.85% 576 2.75% 216-244-66-237.reverse.wowrack.com
10 694 0.27% 694 0.34% 270348 1.80% 34 0.16% 31.171.152.140

Top 30 of 5802 Total Referrers
# Hits Referrer
1 65934 25.28% - (Direct Request)
2 6272 2.40% http://tedy.su
3 5027 1.93% http://gazetebaskent.com/
4 4460 1.71% http://n1sms.ru
5 4450 1.71% http://smsgor.ru
6 4405 1.69% http://610warren.com/
7 2769 1.06% http://libido-rs.site/
8 2742 1.05% http://za-potenciju.site/
9 2740 1.05% http://puriwagra.top/
10 2727 1.05% http://povecaj-penis.top/
11 2389 0.92% http://anti-aging-bg.site/
12 2365 0.91% http://vitaldermax.site/
13 2329 0.89% http://wrinkle-cream.site/
14 2318 0.89% http://vitaldermax-bg.top/
15 1794 0.69% http://elpucherodeloscuentos.com/
16 1782 0.68% http://treasurestoremember.com/
17 1739 0.67% http://mathangikrishnamurthy.com/
18 1676 0.64% http://sievexinnormand.com/
19 1581 0.61% http://antiparazit.top/
20 1542 0.59% http://purodone.top/
21 1539 0.59% http://antiparazit.site/
22 1525 0.58% http://bullmastiffborderiva.com/
23 1246 0.48% https://painthorse-leforum.com
24 1165 0.45% https://mp4loader.info
25 1134 0.43% https://zembin.info
26 1105 0.42% https://inancuyan.net
27 1052 0.40% https://jornadas2014.info
28 1012 0.39% https://rsomusikk.net
29 924 0.35% https://www.google.com/
30 705 0.27% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://chaplain-ministries.com/

Top 15 of 1220 Total User Agents
# Hits User Agent
1 12398 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 12369 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 10007 3.84% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 9303 3.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 6172 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 5556 2.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 5386 2.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 4811 1.84% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
9 4463 1.71% CF-UC User Agent v.1c
10 3273 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 3176 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 3166 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 3152 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 3147 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 3138 1.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for January 2020

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 111340 42.69% 85449 41.87% 8143142 54.13% Unresolved/Unknown
2 74730 28.65% 74693 36.60% 1906351 12.67% Russian Federation
3 39423 15.12% 25857 12.67% 2508599 16.68% Commercial (com)
4 24886 9.54% 10083 4.94% 968390 6.44% Network (net)
5 2911 1.12% 2911 1.43% 96408 0.64% Soviet Union
6 1552 0.60% 1548 0.76% 596163 3.96% Generic TLD (info)
7 1040 0.40% 696 0.34% 202957 1.35% Non-Profit (org)
8 745 0.29% 20 0.01% 3195 0.02% Viet Nam
9 556 0.21% 125 0.06% 27141 0.18% Czech Republic
10 445 0.17% 383 0.19% 102744 0.68% European Union
11 440 0.17% 358 0.18% 6634 0.04% Germany
12 326 0.12% 305 0.15% 82112 0.55% Netherlands
13 324 0.12% 324 0.16% 127243 0.85% Angola
14 242 0.09% 239 0.12% 69101 0.46% United States
15 241 0.09% 237 0.12% 82446 0.55% Romania
16 213 0.08% 158 0.08% 3536 0.02% Canada
17 204 0.08% 203 0.10% 78681 0.52% Address Routing (arpa)
18 178 0.07% 165 0.08% 16661 0.11% US Government (gov)
19 130 0.05% 34 0.02% 2571 0.02% Educational (edu)
20 96 0.04% 24 0.01% 834 0.01% Italy
21 88 0.03% 71 0.03% 3543 0.02% Brazil
22 85 0.03% 82 0.04% 1635 0.01% Japan
23 73 0.03% 4 0.00% 262 0.00% China
24 60 0.02% 34 0.02% 351 0.00% Hungary
25 60 0.02% 21 0.01% 836 0.01% British Indian Ocean Territory
26 38 0.01% 14 0.01% 736 0.00% Mexico
27 33 0.01% 33 0.02% 841 0.01% Belarus
28 32 0.01% 25 0.01% 584 0.00% Ireland
29 30 0.01% 2 0.00% 272 0.00% Seychelles
30 27 0.01% 11 0.01% 585 0.00% Turkey


Generated by Webalizer Version 2.21